Fixtures (552)
| Date | Home | Score | Away | FT | HT | |
|---|---|---|---|---|---|---|
| 03 May 2025 | Blackpool | 4 – 1 | Bristol Rvs | H | 1–1 | → |
| 03 May 2025 | Bolton | 1 – 1 | Stevenage | D | 0–0 | → |
| 03 May 2025 | Cambridge | 1 – 2 | Birmingham | A | 1–1 | → |
| 03 May 2025 | Charlton | 3 – 1 | Burton | H | 2–1 | → |
| 03 May 2025 | Huddersfield | 1 – 4 | Leyton Orient | A | 1–2 | → |
| 03 May 2025 | Lincoln | 0 – 2 | Wrexham | A | 0–0 | → |
| 03 May 2025 | Mansfield | 3 – 0 | Exeter | H | 2–0 | → |
| 03 May 2025 | Northampton | 1 – 1 | Wigan | D | 1–0 | → |
| 03 May 2025 | Reading | 2 – 4 | Barnsley | A | 0–0 | → |
| 03 May 2025 | Rotherham | 2 – 1 | Peterboro | H | 1–1 | → |
| 03 May 2025 | Shrewsbury | 1 – 2 | Crawley Town | A | 0–0 | → |
| 03 May 2025 | Wycombe | 1 – 3 | Stockport | A | 1–0 | → |
| 30 Apr 2025 | Blackpool | 0 – 2 | Birmingham | A | 0–1 | → |
| 30 Apr 2025 | Mansfield | 4 – 2 | Peterboro | H | 3–0 | → |
| 29 Apr 2025 | Burton | 1 – 1 | Wigan | D | 0–0 | → |
| 27 Apr 2025 | Stevenage | 1 – 1 | Rotherham | D | 0–1 | → |
| 27 Apr 2025 | Birmingham | 4 – 0 | Mansfield | H | 2–0 | → |
| 26 Apr 2025 | Bristol Rvs | 0 – 2 | Reading | A | 0–0 | → |
| 26 Apr 2025 | Leyton Orient | 1 – 0 | Wycombe | H | 0–0 | → |
| 26 Apr 2025 | Barnsley | 1 – 2 | Shrewsbury | A | 0–1 | → |
| 26 Apr 2025 | Burton | 2 – 1 | Cambridge | H | 0–0 | → |
| 26 Apr 2025 | Crawley Town | 3 – 0 | Northampton | H | 1–0 | → |
| 26 Apr 2025 | Exeter | 3 – 1 | Huddersfield | H | 1–1 | → |
| 26 Apr 2025 | Peterboro | 1 – 1 | Bolton | D | 1–1 | → |
| 26 Apr 2025 | Stockport | 3 – 2 | Lincoln | H | 0–2 | → |
| 26 Apr 2025 | Wigan | 1 – 1 | Blackpool | D | 1–0 | → |
| 26 Apr 2025 | Wrexham | 3 – 0 | Charlton | H | 2–0 | → |
| 24 Apr 2025 | Stevenage | 0 – 1 | Birmingham | A | 0–0 | → |
| 21 Apr 2025 | Barnsley | 1 – 1 | Peterboro | D | 1–1 | → |
| 21 Apr 2025 | Blackpool | 1 – 2 | Wrexham | A | 0–0 | → |
| 21 Apr 2025 | Bristol Rvs | 0 – 1 | Stevenage | A | 0–1 | → |
| 21 Apr 2025 | Burton | 1 – 2 | Birmingham | A | 0–2 | → |
| 21 Apr 2025 | Cambridge | 1 – 2 | Leyton Orient | A | 1–0 | → |
| 21 Apr 2025 | Crawley Town | 3 – 1 | Exeter | H | 3–1 | → |
| 21 Apr 2025 | Lincoln | 4 – 2 | Bolton | H | 2–2 | → |
| 21 Apr 2025 | Mansfield | 1 – 5 | Reading | A | 0–1 | → |
| 21 Apr 2025 | Northampton | 4 – 1 | Shrewsbury | H | 2–0 | → |
| 21 Apr 2025 | Stockport | 2 – 1 | Huddersfield | H | 0–0 | → |
| 21 Apr 2025 | Wigan | 1 – 0 | Rotherham | H | 1–0 | → |
| 21 Apr 2025 | Wycombe | 0 – 4 | Charlton | A | 0–2 | → |
| 18 Apr 2025 | Exeter | 0 – 0 | Burton | D | 0–0 | → |
| 18 Apr 2025 | Birmingham | 0 – 0 | Crawley Town | D | 0–0 | → |
| 18 Apr 2025 | Bolton | 0 – 2 | Wycombe | A | 0–0 | → |
| 18 Apr 2025 | Charlton | 2 – 1 | Northampton | H | 1–1 | → |
| 18 Apr 2025 | Huddersfield | 1 – 2 | Cambridge | A | 0–0 | → |
| 18 Apr 2025 | Leyton Orient | 4 – 3 | Barnsley | H | 0–2 | → |
| 18 Apr 2025 | Peterboro | 1 – 1 | Stockport | D | 1–0 | → |
| 18 Apr 2025 | Reading | 0 – 1 | Lincoln | A | 0–0 | → |
| 18 Apr 2025 | Rotherham | 3 – 3 | Mansfield | D | 2–1 | → |
| 18 Apr 2025 | Shrewsbury | 0 – 1 | Wigan | A | 0–0 | → |
Page 1 of 12Next →