Fixtures (552)
| Date | Home | Score | Away | FT | HT | |
|---|---|---|---|---|---|---|
| 30 Apr 2017 | AFC Wimbledon | 0 – 0 | Oldham | D | 0–0 | → |
| 30 Apr 2017 | Bolton | 3 – 0 | Peterboro | H | 1–0 | → |
| 30 Apr 2017 | Bristol Rvs | 3 – 4 | Millwall | A | 2–3 | → |
| 30 Apr 2017 | Charlton | 3 – 0 | Swindon | H | 2–0 | → |
| 30 Apr 2017 | Fleetwood Town | 0 – 0 | Port Vale | D | 0–0 | → |
| 30 Apr 2017 | Northampton | 0 – 0 | Gillingham | D | 0–0 | → |
| 30 Apr 2017 | Oxford | 2 – 0 | Shrewsbury | H | 2–0 | → |
| 30 Apr 2017 | Rochdale | 1 – 1 | Bradford | D | 0–1 | → |
| 30 Apr 2017 | Scunthorpe | 3 – 1 | Coventry | H | 0–1 | → |
| 30 Apr 2017 | Sheffield United | 3 – 2 | Chesterfield | H | 1–1 | → |
| 30 Apr 2017 | Southend | 1 – 0 | Bury | H | 1–0 | → |
| 30 Apr 2017 | Walsall | 1 – 4 | Milton Keynes Dons | A | 0–2 | → |
| 25 Apr 2017 | Walsall | 0 – 1 | Port Vale | A | 0–0 | → |
| 22 Apr 2017 | Bradford | 3 – 0 | AFC Wimbledon | H | 2–0 | → |
| 22 Apr 2017 | Bury | 3 – 0 | Northampton | H | 1–0 | → |
| 22 Apr 2017 | Chesterfield | 1 – 2 | Charlton | A | 0–1 | → |
| 22 Apr 2017 | Coventry | 1 – 0 | Walsall | H | 1–0 | → |
| 22 Apr 2017 | Gillingham | 2 – 3 | Fleetwood Town | A | 1–0 | → |
| 22 Apr 2017 | Millwall | 0 – 3 | Oxford | A | 0–2 | → |
| 22 Apr 2017 | Milton Keynes Dons | 0 – 3 | Sheffield United | A | 0–1 | → |
| 22 Apr 2017 | Oldham | 1 – 1 | Rochdale | D | 0–1 | → |
| 22 Apr 2017 | Peterboro | 4 – 2 | Bristol Rvs | H | 2–0 | → |
| 22 Apr 2017 | Port Vale | 0 – 2 | Bolton | A | 0–0 | → |
| 22 Apr 2017 | Shrewsbury | 1 – 0 | Southend | H | 0–0 | → |
| 22 Apr 2017 | Swindon | 1 – 2 | Scunthorpe | A | 0–1 | → |
| 18 Apr 2017 | Bolton | 0 – 0 | Bury | D | 0–0 | → |
| 17 Apr 2017 | AFC Wimbledon | 0 – 0 | Peterboro | D | 0–0 | → |
| 17 Apr 2017 | Bristol Rvs | 1 – 0 | Oldham | H | 0–0 | → |
| 17 Apr 2017 | Charlton | 3 – 0 | Gillingham | H | 2–0 | → |
| 17 Apr 2017 | Fleetwood Town | 1 – 0 | Millwall | H | 1–0 | → |
| 17 Apr 2017 | Northampton | 1 – 1 | Shrewsbury | D | 1–0 | → |
| 17 Apr 2017 | Oxford | 2 – 0 | Port Vale | H | 1–0 | → |
| 17 Apr 2017 | Rochdale | 2 – 0 | Coventry | H | 1–0 | → |
| 17 Apr 2017 | Scunthorpe | 3 – 1 | Chesterfield | H | 2–0 | → |
| 17 Apr 2017 | Sheffield United | 3 – 0 | Bradford | H | 3–0 | → |
| 17 Apr 2017 | Southend | 1 – 2 | Milton Keynes Dons | A | 0–0 | → |
| 17 Apr 2017 | Walsall | 1 – 0 | Swindon | H | 0–0 | → |
| 15 Apr 2017 | Oldham | 1 – 0 | Bolton | H | 0–0 | → |
| 14 Apr 2017 | Bradford | 1 – 0 | Oxford | H | 0–0 | → |
| 14 Apr 2017 | Chesterfield | 0 – 4 | Southend | A | 0–1 | → |
| 14 Apr 2017 | Coventry | 1 – 1 | Charlton | D | 1–0 | → |
| 14 Apr 2017 | Gillingham | 3 – 1 | Bristol Rvs | H | 0–0 | → |
| 14 Apr 2017 | Millwall | 3 – 0 | Northampton | H | 3–0 | → |
| 14 Apr 2017 | Milton Keynes Dons | 0 – 1 | Scunthorpe | A | 0–1 | → |
| 14 Apr 2017 | Peterboro | 1 – 2 | Fleetwood Town | A | 0–2 | → |
| 14 Apr 2017 | Port Vale | 0 – 3 | Sheffield United | A | 0–2 | → |
| 14 Apr 2017 | Shrewsbury | 1 – 1 | Walsall | D | 0–1 | → |
| 14 Apr 2017 | Swindon | 0 – 0 | AFC Wimbledon | D | 0–0 | → |
| 13 Apr 2017 | Bury | 0 – 1 | Rochdale | A | 0–1 | → |
| 08 Apr 2017 | AFC Wimbledon | 0 – 1 | Bristol Rvs | A | 0–1 | → |
Page 1 of 12Next →