Fixtures (382)
| Date | Home | Score | Away | FT | HT | |
|---|---|---|---|---|---|---|
| 26 May 2024 | Ad. Demirspor | 2 – 6 | Buyuksehyr | A | 1–4 | → |
| 26 May 2024 | Fenerbahce | 6 – 0 | Istanbulspor | H | 3–0 | → |
| 26 May 2024 | Hatayspor | 2 – 0 | Rizespor | H | 1–0 | → |
| 26 May 2024 | Kasimpasa | 2 – 1 | Besiktas | H | 1–0 | → |
| 26 May 2024 | Konyaspor | 1 – 3 | Galatasaray | A | 0–1 | → |
| 26 May 2024 | Pendikspor | 0 – 1 | Gaziantep | A | 0–1 | → |
| 26 May 2024 | Trabzonspor | 4 – 2 | Ankaragucu | H | 0–1 | → |
| 25 May 2024 | Karagumruk | 3 – 1 | Samsunspor | H | 1–0 | → |
| 25 May 2024 | Sivasspor | 2 – 1 | Kayserispor | H | 1–1 | → |
| 24 May 2024 | Alanyaspor | 1 – 1 | Antalyaspor | D | 1–0 | → |
| 19 May 2024 | Galatasaray | 0 – 1 | Fenerbahce | A | 0–0 | → |
| 18 May 2024 | Ankaragucu | 0 – 0 | Pendikspor | D | 0–0 | → |
| 18 May 2024 | Besiktas | 2 – 2 | Hatayspor | D | 0–1 | → |
| 18 May 2024 | Buyuksehyr | 0 – 1 | Trabzonspor | A | 0–1 | → |
| 18 May 2024 | Gaziantep | 3 – 1 | Karagumruk | H | 0–0 | → |
| 18 May 2024 | Kayserispor | 2 – 2 | Konyaspor | D | 1–1 | → |
| 18 May 2024 | Rizespor | 0 – 0 | Kasimpasa | D | 0–0 | → |
| 18 May 2024 | Samsunspor | 1 – 1 | Alanyaspor | D | 0–1 | → |
| 17 May 2024 | Istanbulspor | 1 – 3 | Sivasspor | A | 0–2 | → |
| 17 May 2024 | Antalyaspor | 2 – 1 | Ad. Demirspor | H | 1–0 | → |
| 12 May 2024 | Ad. Demirspor | 1 – 6 | Gaziantep | A | 1–3 | → |
| 12 May 2024 | Alanyaspor | 1 – 1 | Besiktas | D | 0–0 | → |
| 12 May 2024 | Fenerbahce | 3 – 0 | Kayserispor | H | 2–0 | → |
| 12 May 2024 | Hatayspor | 2 – 1 | Ankaragucu | H | 0–0 | → |
| 12 May 2024 | Karagumruk | 2 – 3 | Galatasaray | A | 1–1 | → |
| 12 May 2024 | Kasimpasa | 3 – 1 | Antalyaspor | H | 2–0 | → |
| 12 May 2024 | Konyaspor | 3 – 0 | Samsunspor | H | 3–0 | → |
| 12 May 2024 | Pendikspor | 2 – 1 | Rizespor | H | 0–1 | → |
| 12 May 2024 | Sivasspor | 0 – 1 | Buyuksehyr | A | 0–1 | → |
| 12 May 2024 | Trabzonspor | 3 – 0 | Istanbulspor | H | 2–0 | → |
| 06 May 2024 | Antalyaspor | 1 – 2 | Pendikspor | A | 1–2 | → |
| 06 May 2024 | Konyaspor | 0 – 0 | Fenerbahce | D | 0–0 | → |
| 05 May 2024 | Buyuksehyr | 4 – 1 | Kasimpasa | H | 2–0 | → |
| 05 May 2024 | Galatasaray | 6 – 1 | Sivasspor | H | 2–0 | → |
| 05 May 2024 | Gaziantep | 1 – 1 | Hatayspor | D | 1–1 | → |
| 04 May 2024 | Istanbulspor | 0 – 1 | Ad. Demirspor | A | 0–1 | → |
| 04 May 2024 | Kayserispor | 2 – 2 | Karagumruk | D | 1–0 | → |
| 04 May 2024 | Samsunspor | 3 – 1 | Trabzonspor | H | 3–1 | → |
| 03 May 2024 | Ankaragucu | 1 – 1 | Alanyaspor | D | 1–0 | → |
| 03 May 2024 | Besiktas | 3 – 2 | Rizespor | H | 1–1 | → |
| 29 Apr 2024 | Karagumruk | 4 – 1 | Antalyaspor | H | 1–0 | → |
| 28 Apr 2024 | Alanyaspor | 6 – 0 | Istanbulspor | H | 3–0 | → |
| 28 Apr 2024 | Pendikspor | 1 – 2 | Kayserispor | A | 1–1 | → |
| 28 Apr 2024 | Rizespor | 2 – 2 | Ankaragucu | D | 2–0 | → |
| 28 Apr 2024 | Trabzonspor | 4 – 2 | Gaziantep | H | 0–2 | → |
| 27 Apr 2024 | Kasimpasa | 1 – 0 | Samsunspor | H | 1–0 | → |
| 27 Apr 2024 | Sivasspor | 1 – 0 | Konyaspor | H | 0–0 | → |
| 27 Apr 2024 | Fenerbahce | 2 – 1 | Besiktas | H | 1–0 | → |
| 27 Apr 2024 | Hatayspor | 1 – 2 | Buyuksehyr | A | 0–1 | → |
| 26 Apr 2024 | Ad. Demirspor | 0 – 3 | Galatasaray | A | 0–0 | → |
Page 1 of 8Next →