Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 4.70 | 3.40 | 1.84 |
| Betfair | 4.90 | 3.55 | 1.87 |
| BetOnline.ag | 4.20 | 3.20 | 1.90 |
| Intertops | 4.10 | 3.40 | 1.80 |
| Marathon Bet | 4.70 | 3.40 | 1.84 |
| Matchbook | 4.85 | 3.68 | 1.87 |
| Pinnacle | 4.58 | 3.68 | 1.85 |
| Unibet | 4.10 | 3.55 | 1.80 |
| BetClic | 4.30 | 3.40 | 1.80 |
| Betway | 4.33 | 3.40 | 1.83 |
| 888Sport | 4.10 | 3.50 | 1.80 |
| William Hill | 4.33 | 3.40 | 1.80 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.92 | 1.97 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 2.15 | 1.74 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.51 | 1.54 |
| Unibet | 2.55 | 1.49 |
| 888Sport | 2.55 | 1.49 |
| William Hill | 2.38 | 1.53 |
Over / Under Goals 6.5 Goals
| Bookmaker | Over |
|---|
| Matchbook | 33.00 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.86 |
| Matchbook | 1.88 |
| Pinnacle | 1.85 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.95 |
| Matchbook | 2.08 |
| Pinnacle | 2.06 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 3.70 | 3.74 |
| FC TOKYO | 1.95 | 1.92 |
| OITA TRINITA | 5.40 | 5.10 |