Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 1.85 | 4.00 | 3.90 |
| Betfair | 1.86 | 4.10 | 4.00 |
| Intertops | 1.75 | 3.65 | 3.85 |
| Marathon Bet | 1.83 | 4.00 | 3.95 |
| Matchbook | 1.85 | 3.95 | 4.10 |
| MyBookie.ag | 1.84 | 3.70 | 3.76 |
| Pinnacle | 1.85 | 3.98 | 4.20 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.63 | 2.41 |
| MyBookie.ag | 1.57 | 2.25 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| Matchbook | 1.99 | 1.88 |
| Pinnacle | 1.99 | 1.90 |
Asian Handicap -0.5
| Bookmaker | Away |
|---|
| Matchbook | 1.84 |
| MyBookie.ag | 1.81 |
| Pinnacle | 1.85 |
Asian Handicap +0.5
| Bookmaker | Home |
|---|
| Matchbook | 2.04 |
| MyBookie.ag | 1.89 |
| Pinnacle | 2.07 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 4.40 | 4.40 |
| MELBOURNE CITY | 1.94 | 1.93 |
| WELLINGTON PHO | 4.40 | 4.50 |