Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 1.84 | 3.90 | 3.20 |
| Bet365 | 2.00 | 3.80 | 3.20 |
| Betfair | 1.70 | 4.00 | 3.85 |
| Interwetten | 2.10 | 3.35 | 3.20 |
| Ladbrokes | 2.10 | 3.50 | 3.30 |
| BetOnline.ag | 1.79 | 3.80 | 3.60 |
| Codere (IT) | 1.83 | 4.10 | 3.70 |
| Coolbet | 1.82 | 4.00 | 3.50 |
| LeoVegas (SE) | 1.78 | 3.80 | 3.80 |
| Marathon Bet | 1.82 | 3.92 | 3.74 |
| Nordic Bet | 1.72 | 4.25 | 3.70 |
| Unibet (NL) | 1.78 | 3.80 | 3.80 |
| Unibet (SE) | 1.78 | 3.80 | 3.80 |
| Winamax (DE) | 1.74 | 3.85 | 3.45 |
| Pinnacle | 1.98 | 4.37 | 3.55 |
| 10Bet | 1.99 | 3.45 | 3.65 |
| Dafabet | 2.13 | 3.65 | 3.40 |
| Marathonbet | 1.99 | 3.58 | 3.44 |
| Unibet | 1.96 | 3.55 | 3.40 |
| Betsson | 1.72 | 4.25 | 3.70 |
| bwin | 2.10 | 3.50 | 3.40 |
| WilliamHill | 2.00 | 3.40 | 3.40 |
| 188Bet | 2.07 | 3.20 | 3.05 |
| Sbo | 2.03 | 3.04 | 3.04 |
| CloudBet | 2.01 | 3.55 | 3.49 |
| 888Sport | 2.00 | 3.70 | 3.75 |
| MansionBet | 1.74 | 3.70 | 3.65 |
| HKJC | 1.76 | 3.40 | 3.70 |
| MelBet | 2.01 | 3.82 | 3.22 |
| William Hill | 1.85 | 3.60 | 3.80 |
Double Chance
| Bookmaker | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_LUTON | DOUBL_FLEETWOOD_TOWN | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW |
|---|
| 1XBet | 1.32 | — | — | 1.24 | 1.76 |
| Bet365 | — | 1.30 | 1.22 | — | — |
| Pinnacle | 1.30 | — | — | 1.27 | 1.85 |
| 10Bet | 1.25 | — | — | 1.25 | 1.77 |
| Marathonbet | 1.28 | — | — | 1.27 | 1.76 |
| Unibet | 1.26 | — | — | 1.24 | 1.74 |
| WilliamHill | 1.30 | — | — | 1.30 | 1.75 |
| Sbo | 1.21 | — | — | 1.21 | 1.72 |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 2.62 | 1.44 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.64 | 2.21 |
| Codere (IT) | 1.62 | 2.27 |
| LeoVegas (SE) | 1.57 | 2.20 |
| Nordic Bet | 1.60 | 2.18 |
| Unibet (NL) | 1.57 | 2.20 |
| Unibet (SE) | 1.57 | 2.20 |
| Betsson | 1.60 | 2.18 |
| William Hill | 1.62 | 2.20 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.79 | 1.97 |
| Pinnacle | 1.79 | 2.00 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| Coolbet | 2.08 | 1.80 |
Asian Handicap -0.75
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.97 |
Asian Handicap -0.5
| Bookmaker | Away |
|---|
| Pinnacle | 1.81 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 1.40 | 2.82 |
Asian Handicap +0.5
| Bookmaker | Home |
|---|
| Pinnacle | 2.00 |
Asian Handicap +0.75
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.79 |
Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.82 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 2.02 |
Corners — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.80 |
Corners — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.80 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| DRAW | 4.90 |
| FLEETWOOD TOWN | 4.60 |
| LUTON TOWN | 1.87 |