Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| Betfair | 4.70 | 4.30 | 1.74 |
| BetOnline.ag | 4.70 | 4.20 | 1.71 |
| Everygame | 4.40 | 3.90 | 1.62 |
| LiveScore Bet (EU) | 4.30 | 3.65 | 1.53 |
| Marathon Bet | 4.65 | 4.05 | 1.65 |
| Matchbook | 4.50 | 4.20 | 1.65 |
| MyBookie.ag | 4.75 | 4.15 | 1.67 |
| Nordic Bet | 4.50 | 4.00 | 1.70 |
| Pinnacle | 4.83 | 4.19 | 1.71 |
| Unibet | 4.80 | 4.00 | 1.62 |
| Betsson | 4.50 | 4.00 | 1.70 |
| 888Sport | 4.50 | 3.80 | 1.61 |
| William Hill | 4.33 | 4.00 | 1.57 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Matchbook | 1.69 | 2.30 |
| Unibet | 1.65 | 2.14 |
| William Hill | 1.67 | 2.10 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.85 | 1.98 |
| Pinnacle | 1.87 | 2.02 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| MyBookie.ag | 2.15 | 1.74 |
Asian Handicap -1
| Bookmaker | Home |
|---|
| MyBookie.ag | 2.20 |
Asian Handicap -0.75
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.85 |
| Matchbook | 1.83 |
| Pinnacle | 1.90 |
Asian Handicap +0.75
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.97 |
| Matchbook | 1.99 |
| Pinnacle | 2.01 |
Asian Handicap +1
| Bookmaker | Away |
|---|
| MyBookie.ag | 1.71 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 4.60 | 4.80 |
| MONTERREY | 1.78 | 1.80 |
| PACHUCA | 5.20 | 5.20 |