Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 2.12 | 3.30 | 3.54 |
| Betfair | 2.22 | 3.30 | 3.80 |
| BetOnline.ag | 2.14 | 3.25 | 3.30 |
| Intertops | 2.10 | 3.25 | 3.45 |
| Marathon Bet | 2.15 | 3.22 | 3.50 |
| Matchbook | 2.22 | 3.35 | 3.55 |
| MyBookie.ag | 2.20 | 3.30 | 3.42 |
| Pinnacle | 2.17 | 3.37 | 3.61 |
| Betsson | 2.15 | 3.30 | 3.40 |
| BetClic | 2.10 | 3.10 | 3.20 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.95 | 1.86 |
| Matchbook | 2.10 | 1.79 |
| Pinnacle | 2.09 | 1.80 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.22 | 1.70 |
| MyBookie.ag | 2.23 | 1.64 |
Asian Handicap -0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 2.14 |
Asian Handicap -0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.83 |
| Matchbook | 1.87 |
| Pinnacle | 1.86 |
Asian Handicap +0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 2.00 |
| Matchbook | 2.02 |
| Pinnacle | 2.03 |
Asian Handicap +0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 1.69 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| ALDOSIVI MAR D | 4.10 | 3.95 |
| DRAW | 3.45 | 3.65 |
| TALLERES | 2.26 | 2.32 |