Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 9.30 | 4.84 | 1.38 |
| Betfair | 11.00 | 4.90 | 1.40 |
| BetOnline.ag | 9.50 | 4.55 | 1.40 |
| Intertops | 8.50 | 4.20 | 1.36 |
| Marathon Bet | 9.50 | 4.85 | 1.37 |
| Matchbook | 11.00 | 4.90 | 1.40 |
| MyBookie.ag | 9.30 | 4.60 | 1.38 |
| Pinnacle | 10.38 | 4.82 | 1.37 |
| Unibet | 9.00 | 4.80 | 1.38 |
| BetClic | 9.25 | 4.60 | 1.38 |
| 888Sport | 9.00 | 4.80 | 1.38 |
| William Hill | 9.00 | 4.33 | 1.40 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.83 | 2.04 |
| Matchbook | 1.84 | 2.00 |
| Pinnacle | 1.85 | 2.03 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.03 | 1.84 |
| Matchbook | 2.06 | 1.85 |
| MyBookie.ag | 2.07 | 1.74 |
| Pinnacle | 2.06 | 1.84 |
| Unibet | 2.02 | 1.82 |
| 888Sport | 2.02 | 1.82 |
| William Hill | 2.10 | 1.67 |
Asian Handicap -1.5
| Bookmaker | Home |
|---|
| 1XBet | 2.08 |
| MyBookie.ag | 2.13 |
Asian Handicap -1.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.98 |
| Matchbook | 1.90 |
| Pinnacle | 1.90 |
Asian Handicap -1
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.88 |
| Pinnacle | 1.89 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 1.52 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 2.49 |
Asian Handicap +1
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.93 |
| Pinnacle | 1.98 |
Asian Handicap +1.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.87 |
| Matchbook | 2.00 |
| Pinnacle | 2.01 |
Asian Handicap +1.5
| Bookmaker | Away |
|---|
| 1XBet | 1.73 |
| MyBookie.ag | 1.69 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 5.00 | 5.00 |
| GHANA | 11.50 | 11.50 |
| PORTUGAL | 1.42 | 1.42 |