Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 13.50 | 7.28 | 1.22 |
| Bet365 | 13.00 | 7.00 | 1.20 |
| Betfair | 12.00 | 7.00 | 1.18 |
| Betfair Exchange | 14.50 | 8.00 | 1.23 |
| Bet&Win | 11.00 | 7.00 | 1.24 |
| Coral | 10.00 | 6.50 | 1.25 |
| Interwetten | 12.00 | 6.50 | 1.25 |
| Ladbrokes | 10.00 | 6.50 | 1.22 |
| Market Average | 11.82 | 7.19 | 1.22 |
| Market Maximum | 13.50 | 7.75 | 1.25 |
| BetOnline.ag | 10.45 | 7.28 | 1.25 |
| Bet Victor | 10.50 | 6.50 | 1.20 |
| BoyleSports | 10.00 | 6.50 | 1.20 |
| Casumo | 11.00 | 6.75 | 1.23 |
| Everygame | 9.50 | 7.00 | 1.22 |
| Grosvenor | 11.00 | 6.75 | 1.23 |
| GTbets | 10.57 | 6.64 | 1.22 |
| LeoVegas | 11.00 | 6.75 | 1.22 |
| LiveScore Bet (EU) | 10.50 | 6.40 | 1.18 |
| Marathon Bet | 10.75 | 6.70 | 1.25 |
| Matchbook | 12.00 | 7.60 | 1.27 |
| Mr Green | 11.00 | 6.75 | 1.23 |
| Nordic Bet | 10.50 | 6.90 | 1.23 |
| Paddy Power | 10.00 | 7.00 | 1.20 |
| Sky Bet | 10.00 | 6.50 | 1.22 |
| Suprabets | 11.00 | 8.00 | 1.26 |
| Pinnacle | 12.50 | 7.75 | 1.22 |
| 10Bet | 11.00 | 7.00 | 1.20 |
| Dafabet | 9.70 | 6.70 | 1.25 |
| Marathonbet | 11.75 | 7.20 | 1.22 |
| Tipico | 10.00 | 7.50 | 1.20 |
| Unibet | 13.00 | 7.50 | 1.27 |
| Betsson | 11.00 | 7.20 | 1.23 |
| bwin | 10.50 | 7.00 | 1.23 |
| WilliamHill | 13.00 | 6.50 | 1.22 |
| 188Bet | 11.00 | 6.60 | 1.25 |
| TitanBet | 12.00 | 7.00 | 1.22 |
| Sbo | 10.12 | 6.66 | 1.22 |
| BetClic | 9.20 | 6.75 | 1.23 |
| CloudBet | 12.46 | 7.73 | 1.21 |
| Betway | 10.00 | 6.50 | 1.22 |
| 888Sport | 10.00 | 7.50 | 1.18 |
| NordicBet | 12.00 | 7.40 | 1.23 |
| MansionBet | 10.00 | 6.80 | 1.25 |
| MelBet | 11.00 | 7.00 | 1.21 |
| Bet-At-Home | 12.00 | 7.50 | 1.20 |
| BetCRIS | 10.50 | 6.75 | 1.22 |
| William Hill | 13.00 | 6.50 | 1.22 |
Double Chance
| Bookmaker | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_BRENTF | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW | DOUBL_LIVERPOOL_OR_B | DOUBL_LIVERPOOL_OR_D |
|---|
| 1XBet | 4.44 | — | 1.12 | 1.04 | — | — |
| Bet365 | — | 4.33 | — | — | 1.10 | 1.04 |
| Pinnacle | 4.71 | — | 1.12 | 1.06 | — | — |
| 10Bet | 4.00 | — | 1.10 | 1.05 | — | — |
| Marathonbet | 4.50 | — | 1.11 | 1.04 | — | — |
| Tipico | 4.80 | — | 1.09 | 1.02 | — | — |
| Unibet | 4.50 | — | 1.09 | 1.03 | — | — |
| Betsson | 4.30 | — | 1.09 | 1.03 | — | — |
| WilliamHill | 4.20 | — | 1.10 | 1.02 | — | — |
| Sbo | 4.16 | — | 1.09 | 1.04 | — | — |
| Betway | 4.20 | — | 1.11 | 1.04 | — | — |
| NordicBet | 4.30 | — | 1.09 | 1.03 | — | — |
| BetCRIS | 4.10 | — | 1.10 | 1.06 | — | — |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 1.08 | 8.00 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Bet365 | 1.30 | 3.50 |
| Betfair Exchange | 1.35 | 3.75 |
| Market Average | 1.32 | 3.42 |
| Market Maximum | 1.34 | 3.55 |
| Pinnacle | 1.33 | 3.46 |
| William Hill | 1.33 | 3.25 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.88 | 2.03 |
| BetOnline.ag | 1.84 | 2.03 |
| Casumo | 1.82 | 1.97 |
| Grosvenor | 1.82 | 1.97 |
| GTbets | 1.81 | 1.96 |
| LeoVegas | 1.76 | 1.91 |
| LiveScore Bet (EU) | 1.71 | 1.85 |
| Matchbook | 1.88 | 2.04 |
| Mr Green | 1.78 | 1.93 |
| Pinnacle | 1.86 | 2.02 |
| Tipico | 1.70 | 2.05 |
| Unibet | 1.82 | 1.97 |
Asian Handicap -2
| Bookmaker | AH Away | AH Home |
|---|
| Bet365 | 1.87 | 2.06 |
| Betfair Exchange | 1.92 | 2.08 |
| Market Average | 1.85 | 2.03 |
| Market Maximum | 1.91 | 2.07 |
| Pinnacle | 1.85 | 2.07 |
Asian Handicap -1.75
| Bookmaker | AH Away | AH Home | Home |
|---|
| Bet365 | 2.01 | 1.89 | — |
| Betfair Exchange | 2.01 | 1.88 | — |
| Market Average | 2.00 | 1.85 | — |
| Market Maximum | 2.05 | 1.89 | — |
| BetOnline.ag | — | — | 1.85 |
| Matchbook | — | — | 1.90 |
| Pinnacle | 1.99 | 1.89 | 1.83 |
Asian Handicap -1.5
| Bookmaker | Home |
|---|
| 1XBet | 1.69 |
| GTbets | 1.65 |
Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 2.06 |
Asian Handicap +1.5
| Bookmaker | Away |
|---|
| 1XBet | 2.30 |
| GTbets | 2.21 |
Asian Handicap +1.75
| Bookmaker | Away |
|---|
| BetOnline.ag | 2.02 |
| Matchbook | 2.06 |
| Pinnacle | 2.06 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.87 |
Corners — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.80 |
Corners — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 2.00 |
Cards — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.77 |
Cards — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 2.02 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| BRENTFORD | 12.50 | 12.50 |
| DRAW | 7.80 | 7.80 |
| LIVERPOOL | 1.28 | 1.28 |