Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 6.85 | 4.95 | 1.42 |
| Betfair | 7.60 | 5.10 | 1.45 |
| BetOnline.ag | 7.25 | 5.10 | 1.43 |
| Everygame | 6.75 | 4.75 | 1.40 |
| LiveScore Bet (EU) | 6.00 | 4.50 | 1.33 |
| Marathon Bet | 6.95 | 4.95 | 1.41 |
| Matchbook | 7.60 | 5.10 | 1.45 |
| MyBookie.ag | 6.75 | 4.75 | 1.42 |
| Nordic Bet | 7.00 | 4.75 | 1.42 |
| Suprabets | 7.40 | 5.20 | 1.45 |
| Pinnacle | 7.02 | 5.07 | 1.44 |
| Unibet | 7.00 | 4.90 | 1.38 |
| Betsson | 7.00 | 4.75 | 1.42 |
| 888Sport | 7.00 | 4.50 | 1.40 |
| William Hill | 7.00 | 4.60 | 1.40 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Nordic Bet | 1.57 | 2.40 |
| William Hill | 1.53 | 2.38 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.88 | 1.94 |
| MyBookie.ag | 1.83 | 1.91 |
| Pinnacle | 1.93 | 1.96 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.39 | 1.58 |
| Unibet | 2.33 | 1.60 |
Asian Handicap -1.5
| Bookmaker | Home |
|---|
| 1XBet | 2.07 |
| MyBookie.ag | 2.10 |
Asian Handicap -1.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.88 |
| Matchbook | 1.98 |
| Pinnacle | 1.94 |
Asian Handicap +1.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.94 |
| Matchbook | 1.96 |
| Pinnacle | 1.96 |
Asian Handicap +1.5
| Bookmaker | Away |
|---|
| 1XBet | 1.68 |
| MyBookie.ag | 1.71 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| CHICAGO FIRE | 8.20 | 8.20 |
| COLUMBUS CREW | 1.48 | 1.48 |
| DRAW | 5.40 | 5.40 |