Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 10.40 | 5.74 | 1.32 |
| Bet365 | 9.50 | 5.25 | 1.29 |
| Betfair | 12.00 | 5.50 | 1.25 |
| Betfair Exchange | 13.50 | 5.90 | 1.31 |
| Bet&Win | 10.50 | 5.25 | 1.30 |
| Interwetten | 10.00 | 5.25 | 1.30 |
| Ladbrokes | 10.00 | 5.25 | 1.30 |
| Market Average | 10.82 | 5.35 | 1.29 |
| Market Maximum | 12.50 | 5.74 | 1.32 |
| BetOnline.ag | 9.60 | 5.40 | 1.26 |
| Coolbet | 12.00 | 5.50 | 1.27 |
| Everygame | 9.50 | 5.25 | 1.28 |
| GTbets | 11.13 | 5.74 | 1.24 |
| Marathon Bet | 11.75 | 5.65 | 1.26 |
| Matchbook | 13.00 | 5.90 | 1.29 |
| Nordic Bet | 11.84 | 5.46 | 1.27 |
| Suprabets | 10.00 | 5.60 | 1.29 |
| Pinnacle | 11.47 | 5.71 | 1.29 |
| 10Bet | 9.75 | 5.10 | 1.31 |
| Dafabet | 10.00 | 5.00 | 1.27 |
| Marathonbet | 12.00 | 5.45 | 1.27 |
| Tipico | 10.00 | 5.30 | 1.22 |
| Unibet | 14.00 | 6.00 | 1.21 |
| Betsson | 11.49 | 5.37 | 1.28 |
| bwin | 10.50 | 5.25 | 1.30 |
| WilliamHill | 11.00 | 5.00 | 1.30 |
| 188Bet | 9.30 | 5.10 | 1.29 |
| Sbo | 9.06 | 5.03 | 1.30 |
| BetClic | 8.90 | 4.98 | 1.24 |
| CloudBet | 11.46 | 5.63 | 1.28 |
| Betway | 9.00 | 5.00 | 1.30 |
| 888Sport | 11.00 | 5.50 | 1.29 |
| NordicBet | 11.49 | 5.37 | 1.28 |
| MansionBet | 9.90 | 4.95 | 1.28 |
| MelBet | 10.00 | 5.60 | 1.28 |
| William Hill | 11.00 | 5.00 | 1.30 |
Double Chance
| Bookmaker | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_CARDIF | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW | DOUBL_LEEDS_OR_CARDI | DOUBL_LEEDS_OR_DRAW |
|---|
| 1XBet | 3.70 | — | 1.17 | 1.07 | — | — |
| Bet365 | — | 3.50 | — | — | 1.16 | 1.07 |
| Pinnacle | 3.90 | — | 1.17 | 1.06 | — | — |
| 10Bet | 3.30 | — | 1.15 | 1.05 | — | — |
| Marathonbet | 3.75 | — | 1.15 | 1.03 | — | — |
| Tipico | 3.70 | — | 1.12 | 1.01 | — | — |
| Unibet | 3.40 | — | 1.13 | 1.03 | — | — |
| Betsson | 3.60 | — | 1.12 | 1.01 | — | — |
| bwin | 3.50 | — | 1.15 | 1.05 | — | — |
| WilliamHill | 3.70 | — | 1.18 | 1.06 | — | — |
| Sbo | 3.34 | — | 1.13 | 1.03 | — | — |
| Betway | 3.50 | — | 1.17 | 1.05 | — | — |
| 888Sport | 3.20 | — | 1.14 | 1.04 | — | — |
| NordicBet | 3.60 | — | 1.11 | 1.02 | — | — |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 1.08 | 8.00 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.74 | 2.09 |
| Bet365 | 1.83 | 2.03 |
| Betfair Exchange | 1.87 | 2.12 |
| Market Average | 1.83 | 1.99 |
| Market Maximum | 1.90 | 2.08 |
| Coolbet | 1.71 | 2.10 |
| GTbets | 1.71 | 2.10 |
| Nordic Bet | 1.75 | 2.10 |
| Pinnacle | 1.84 | 2.06 |
| Tipico | 1.67 | 2.05 |
| Unibet | 1.71 | 2.08 |
| Betsson | 1.75 | 2.10 |
| William Hill | 1.73 | 2.10 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.92 | 1.90 |
| Pinnacle | 1.96 | 1.88 |
Asian Handicap -1.5
| Bookmaker | AH Away | AH Home | Home |
|---|
| 1XBet | — | — | 1.80 |
| Bet365 | 1.98 | 1.92 | — |
| Betfair Exchange | 2.00 | 1.96 | — |
| Market Average | 1.92 | 1.92 | — |
| Market Maximum | 2.00 | 1.99 | — |
| BetOnline.ag | — | — | 1.84 |
| GTbets | — | — | 1.85 |
| Matchbook | — | — | 1.87 |
| Pinnacle | 1.97 | 1.93 | — |
Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.95 |
Asian Handicap +1.5
| Bookmaker | Away |
|---|
| 1XBet | 1.89 |
| BetOnline.ag | 1.99 |
| GTbets | 1.93 |
| Matchbook | 2.00 |
| Pinnacle | 1.97 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.95 |
Corners — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.80 |
Corners — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 2.00 |
Cards — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.95 |
Cards — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.85 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| CARDIFF CITY | 15.50 | 15.00 |
| DRAW | 6.60 | 6.40 |
| LEEDS UNITED | 1.32 | 1.32 |