Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 7.90 | 6.00 | 1.29 |
| Betfair | 8.80 | 6.40 | 1.34 |
| BetAnything | 7.25 | 5.75 | 1.29 |
| Betclic (FR) | 7.25 | 5.75 | 1.27 |
| BetOnline.ag | 8.00 | 6.50 | 1.32 |
| Codere (IT) | 7.60 | 6.00 | 1.31 |
| Coolbet | 8.50 | 6.00 | 1.30 |
| Everygame | 7.25 | 5.50 | 1.28 |
| GTbets | 7.38 | 5.52 | 1.32 |
| LeoVegas (SE) | 7.50 | 5.40 | 1.30 |
| Marathon Bet | 8.00 | 6.00 | 1.28 |
| Matchbook | 8.60 | 6.40 | 1.35 |
| Nordic Bet | 7.30 | 5.90 | 1.29 |
| Parions Sport (FR) | 6.90 | 5.50 | 1.26 |
| PMU (FR) | 7.00 | 5.10 | 1.17 |
| Unibet (NL) | 7.50 | 5.40 | 1.30 |
| Unibet (SE) | 7.50 | 5.40 | 1.30 |
| Winamax (DE) | 6.75 | 6.00 | 1.28 |
| Winamax (FR) | 6.25 | 5.60 | 1.25 |
| Pinnacle | 7.96 | 6.25 | 1.32 |
| Tipico | 7.80 | 6.20 | 1.28 |
| Betsson | 7.30 | 5.90 | 1.29 |
| 888Sport | 7.00 | 5.50 | 1.30 |
| William Hill | 7.00 | 5.50 | 1.30 |
Double Chance
| Bookmaker | DC_FC_LUZERN_OR_DRAW | DC_FC_LUZERN_OR_FC_W | DC_FC_WINTERTHUR_OR_ |
|---|
| 1XBet | 1.06 | 1.11 | 3.45 |
| Codere (IT) | 1.08 | 1.12 | 3.35 |
| PMU (FR) | 1.02 | 1.05 | 3.20 |
| William Hill | 1.10 | 1.14 | 3.20 |
Both Teams to Score
| Bookmaker | BTTS_NO | BTTS_YES |
|---|
| 1XBet | 2.44 | 1.49 |
| Matchbook | 2.52 | 1.61 |
| William Hill | 2.50 | 1.44 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| Codere (IT) | 1.07 | 6.40 |
| Coolbet | 1.09 | 7.50 |
| William Hill | 1.07 | 8.00 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| Coolbet | 1.11 | 6.70 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Codere (IT) | 1.27 | 3.25 |
| Coolbet | 1.29 | 3.60 |
| Pinnacle | 1.29 | 3.73 |
| William Hill | 1.25 | 3.60 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| Coolbet | 1.40 | 3.00 |
Over / Under Goals 3.25 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.57 | 2.47 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.72 | 2.08 |
| Codere (IT) | 1.71 | 1.98 |
| Coolbet | 1.75 | 2.10 |
| GTbets | 1.77 | 2.02 |
| LeoVegas (SE) | 1.76 | 1.88 |
| Matchbook | 1.83 | 2.16 |
| Nordic Bet | 1.72 | 2.00 |
| Unibet (NL) | 1.78 | 1.89 |
| Unibet (SE) | 1.78 | 1.89 |
| Pinnacle | 1.75 | 2.15 |
| Tipico | 1.67 | 2.10 |
| Betsson | 1.72 | 2.00 |
Over / Under Goals 3.75 Goals
| Bookmaker | Over | Under |
|---|
| BetAnything | 1.87 | 1.87 |
| BetOnline.ag | 1.93 | 1.88 |
| Pinnacle | 1.93 | 1.94 |
Over / Under Goals 4 Goals
| Bookmaker | Over | Under |
|---|
| Coolbet | 2.12 | 1.73 |
| Pinnacle | 2.20 | 1.71 |
Over / Under Goals 4.25 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 2.46 | 1.57 |
Over / Under Goals 4.5 Goals
| Bookmaker | Over | Under |
|---|
| Codere (IT) | 2.55 | 1.44 |
| Coolbet | 2.60 | 1.50 |
| Pinnacle | 2.72 | 1.48 |
Over / Under Goals 5 Goals
| Bookmaker | Over | Under |
|---|
| Coolbet | 3.80 | 1.27 |
Over / Under Goals 5.5 Goals
| Bookmaker | Over | Under |
|---|
| Codere (IT) | 4.10 | 1.18 |
| Coolbet | 4.50 | 1.21 |
| Pinnacle | 4.67 | 1.20 |
Over / Under Goals 6 Goals
| Bookmaker | Over | Under |
|---|
| Coolbet | 7.10 | 1.10 |
Asian Handicap -2.75
| Bookmaker | Home |
|---|
| Pinnacle | 3.44 |
Asian Handicap -2.5
| Bookmaker | Home |
|---|
| Pinnacle | 2.87 |
Asian Handicap -2.25
| Bookmaker | Home |
|---|
| Pinnacle | 2.60 |
Asian Handicap -2
| Bookmaker | Home |
|---|
| Pinnacle | 2.31 |
Asian Handicap -1.75
| Bookmaker | Home |
|---|
| BetAnything | 1.93 |
| BetOnline.ag | 1.95 |
| Matchbook | 2.02 |
| Pinnacle | 2.00 |
Asian Handicap -1.5
| Bookmaker | Home |
|---|
| 1XBet | 1.75 |
| BetOnline.ag | 1.81 |
| GTbets | 1.81 |
| Pinnacle | 1.80 |
Asian Handicap -1.25
| Bookmaker | Home |
|---|
| Pinnacle | 1.61 |
Asian Handicap -1
| Bookmaker | Home |
|---|
| Pinnacle | 1.43 |
Asian Handicap -0.75
| Bookmaker | Home |
|---|
| Pinnacle | 1.35 |
Asian Handicap +0.75
| Bookmaker | Away |
|---|
| Pinnacle | 3.31 |
Asian Handicap +1
| Bookmaker | Away |
|---|
| Pinnacle | 2.95 |
Asian Handicap +1.25
| Bookmaker | Away |
|---|
| Pinnacle | 2.41 |
Asian Handicap +1.5
| Bookmaker | Away |
|---|
| 1XBet | 2.01 |
| BetOnline.ag | 2.03 |
| GTbets | 2.03 |
| Pinnacle | 2.09 |
Asian Handicap +1.75
| Bookmaker | Away |
|---|
| BetAnything | 1.82 |
| BetOnline.ag | 1.87 |
| Matchbook | 1.89 |
| Pinnacle | 1.88 |
Asian Handicap +2
| Bookmaker | Away |
|---|
| Pinnacle | 1.67 |
Asian Handicap +2.25
| Bookmaker | Away |
|---|
| Pinnacle | 1.53 |
Asian Handicap +2.5
| Bookmaker | Away |
|---|
| Pinnacle | 1.44 |
Asian Handicap +2.75
| Bookmaker | Away |
|---|
| Pinnacle | 1.33 |
1st Half — Match Odds
| Bookmaker | Away | Draw | Home |
|---|
| GTbets | 6.29 | 3.04 | 1.71 |
1st Half — Over / Under 1.5 Goals
| Bookmaker | Over | Under |
|---|
| GTbets | 1.87 | 1.87 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 6.80 | 6.80 |
| FC LUZERN | 1.36 | 1.37 |
| FC WINTERTHUR | 9.20 | 9.20 |