Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.16 | 3.58 | 2.38 |
| Betfair | 3.20 | 3.60 | 2.42 |
| Intertops | 2.95 | 3.45 | 2.25 |
| Marathon Bet | 3.08 | 3.50 | 2.32 |
| Matchbook | 3.20 | 3.60 | 2.42 |
| MyBookie.ag | 3.00 | 3.46 | 2.34 |
| Pinnacle | 3.15 | 3.55 | 2.35 |
| Unibet | 3.10 | 3.65 | 2.35 |
| BetClic | 3.00 | 3.45 | 2.34 |
| 888Sport | 3.05 | 3.60 | 2.32 |
| William Hill | 3.00 | 3.40 | 2.30 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.92 | 2.02 |
| Matchbook | 1.97 | 2.02 |
| MyBookie.ag | 1.83 | 1.94 |
| Pinnacle | 1.92 | 1.99 |
| Unibet | 1.80 | 2.04 |
| 888Sport | 1.80 | 2.04 |
| William Hill | 1.80 | 1.91 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 2.27 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| Matchbook | 2.06 |
| Pinnacle | 2.03 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 2.29 | 1.73 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| Matchbook | 1.91 |
| Pinnacle | 1.89 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 1.61 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| CROATIA | 2.44 | 2.44 |
| DRAW | 3.65 | 3.65 |
| MOROCCO | 3.25 | 3.25 |