Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 17.00 | 7.50 | 1.18 |
| Betfair | 25.00 | 8.40 | 1.18 |
| BetOnline.ag | 20.00 | 8.10 | 1.16 |
| Intertops | 19.00 | 7.00 | 1.12 |
| Marathon Bet | 18.50 | 7.50 | 1.17 |
| Matchbook | 25.00 | 8.40 | 1.18 |
| MyBookie.ag | 17.25 | 6.80 | 1.18 |
| Pinnacle | 20.92 | 7.60 | 1.17 |
| Unibet | 20.00 | 7.50 | 1.17 |
| BetClic | 18.25 | 7.15 | 1.17 |
| 888Sport | 20.00 | 7.50 | 1.17 |
| William Hill | 19.00 | 6.50 | 1.17 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.65 | 2.33 |
| MyBookie.ag | 1.64 | 2.22 |
| Unibet | 1.64 | 2.30 |
| 888Sport | 1.64 | 2.30 |
| William Hill | 1.67 | 2.10 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.83 | 2.04 |
| Matchbook | 1.86 | 2.02 |
| Pinnacle | 1.85 | 2.03 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| Matchbook | 2.06 | 1.84 |
| Pinnacle | 2.07 | 1.80 |
Asian Handicap -2.5
| Bookmaker | Home |
|---|
| 1XBet | 2.29 |
| MyBookie.ag | 2.37 |
Asian Handicap -2
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.92 |
| Matchbook | 1.95 |
| Pinnacle | 1.94 |
Asian Handicap -1.75
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.74 |
| Pinnacle | 1.82 |
Asian Handicap -1.5
| Bookmaker | Home |
|---|
| 1XBet | 1.56 |
| MyBookie.ag | 1.57 |
Asian Handicap +1.5
| Bookmaker | Away |
|---|
| 1XBet | 2.40 |
| MyBookie.ag | 2.36 |
Asian Handicap +1.75
| Bookmaker | Away |
|---|
| BetOnline.ag | 2.15 |
| Pinnacle | 2.04 |
Asian Handicap +2
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.92 |
| Matchbook | 1.97 |
| Pinnacle | 1.94 |
Asian Handicap +2.5
| Bookmaker | Away |
|---|
| 1XBet | 1.61 |
| MyBookie.ag | 1.57 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| ARGENTINA | 1.19 | 1.19 |
| DRAW | 8.80 | 8.80 |
| SAUDI ARABIA | 26.00 | 26.00 |