Sources:CSV
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 2.02 | 3.81 | 3.38 |
| Bet365 | 1.90 | 3.60 | 3.20 |
| Betfair | 1.91 | 3.50 | 3.50 |
| Interwetten | 1.95 | 3.70 | 3.15 |
| Pinnacle | 1.92 | 3.90 | 3.24 |
| 10Bet | 1.91 | 3.60 | 3.10 |
| Dafabet | 2.27 | 3.65 | 2.80 |
| Marathonbet | 1.91 | 3.75 | 3.34 |
| Unibet | 1.90 | 3.55 | 3.25 |
| bwin | 1.90 | 3.60 | 3.10 |
| WilliamHill | 1.95 | 3.75 | 2.88 |
| CloudBet | 1.93 | 3.71 | 3.34 |
| 888Sport | 1.95 | 3.75 | 2.87 |
| MelBet | 1.88 | 3.74 | 3.20 |
Double Chance
| Bookmaker | DOUBL_AFC_TOTTON_OR_ | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_TORQUA | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW |
|---|
| 1XBet | — | 1.32 | — | 1.26 | 1.78 |
| Bet365 | 1.72 | — | 1.28 | — | — |
| 10Bet | — | 1.30 | — | 1.20 | 1.70 |
| Dafabet | — | 1.38 | — | 1.27 | 1.54 |
| Marathonbet | — | 1.27 | — | 1.22 | 1.77 |
| Unibet | — | 1.27 | — | 1.22 | 1.76 |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 2.50 | 1.50 |
Over / Under Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.73 | 1.90 |
| Bet365 | 1.87 | 1.92 |
| Dafabet | 1.85 | 1.93 |
| Unibet | 1.66 | 2.07 |
| bwin | 1.62 | 2.15 |
| CloudBet | 1.85 | 1.87 |
| MelBet | 1.75 | 2.08 |
Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.82 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.97 |