Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| Betfair | 2.40 | 3.25 | 3.50 |
| BetOnline.ag | 2.29 | 3.20 | 3.31 |
| Marathon Bet | 2.26 | 3.26 | 3.24 |
| Matchbook | 2.30 | 3.05 | 3.30 |
| MyBookie.ag | 2.32 | 3.25 | 3.10 |
| Nordic Bet | 2.30 | 3.25 | 3.20 |
| Pinnacle | 2.35 | 3.25 | 3.40 |
| Unibet | 2.23 | 3.35 | 3.30 |
| Betsson | 2.30 | 3.25 | 3.20 |
| BetClic | 2.32 | 3.25 | 3.10 |
| William Hill | 2.25 | 3.20 | 3.10 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.98 | 1.84 |
| Pinnacle | 2.02 | 1.87 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Matchbook | 2.26 | 1.62 |
| MyBookie.ag | 2.20 | 1.65 |
| Nordic Bet | 2.25 | 1.63 |
| Unibet | 2.16 | 1.70 |
| William Hill | 2.20 | 1.62 |
Asian Handicap -0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 2.28 |
Asian Handicap -0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.96 |
| Matchbook | 1.88 |
| Pinnacle | 2.00 |
Asian Handicap +0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.86 |
| Matchbook | 1.83 |
| Pinnacle | 1.91 |
Asian Handicap +0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 1.61 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| BOTAFOGO | 2.46 | 2.46 |
| DRAW | 3.40 | 3.45 |
| GOI S | 3.60 | 3.75 |