Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 10.30 | 6.32 | 1.31 |
| Betfair | 11.00 | 6.00 | 1.30 |
| Coolbet | 10.00 | 6.00 | 1.28 |
| LiveScore Bet (EU) | 7.75 | 5.50 | 1.23 |
| Marathon Bet | 10.50 | 6.40 | 1.33 |
| MyBookie.ag | 8.50 | 5.75 | 1.29 |
| Nordic Bet | 9.50 | 6.00 | 1.30 |
| Suprabets | 9.80 | 6.30 | 1.32 |
| Pinnacle | 9.43 | 5.98 | 1.29 |
| Unibet | 10.00 | 6.10 | 1.29 |
| Betsson | 9.50 | 6.00 | 1.30 |
| BetClic | 8.90 | 5.95 | 1.30 |
| 888Sport | 10.00 | 5.50 | 1.29 |
| William Hill | 8.50 | 5.50 | 1.22 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| William Hill | 1.44 | 2.62 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| MyBookie.ag | 1.69 | 2.15 |
Over / Under Goals 3.25 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.95 | 1.90 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.24 | 1.76 |
| Coolbet | 2.12 | 1.70 |
| Unibet | 2.18 | 1.68 |
Asian Handicap -1.75
| Bookmaker | Home |
|---|
| Pinnacle | 2.04 |
Asian Handicap -1.5
| Bookmaker | Home |
|---|
| 1XBet | 1.87 |
| MyBookie.ag | 1.77 |
| Pinnacle | 1.86 |
Asian Handicap +1.5
| Bookmaker | Away |
|---|
| 1XBet | 2.08 |
| MyBookie.ag | 2.00 |
| Pinnacle | 2.04 |
Asian Handicap +1.75
| Bookmaker | Away |
|---|
| Pinnacle | 1.84 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| DRAW | 7.20 |
| FULHAM | 13.00 |
| LIVERPOOL | 1.35 |