Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.29 | 2.80 | 2.57 |
| Betfair | 3.30 | 2.18 | 2.52 |
| BetAnything | 3.30 | 2.83 | 2.54 |
| BetOnline.ag | 3.30 | 2.83 | 2.54 |
| Everygame | 3.20 | 2.75 | 2.45 |
| Marathon Bet | 3.28 | 2.80 | 2.55 |
| Nordic Bet | 3.10 | 2.85 | 2.55 |
| Parions Sport (FR) | 2.90 | 2.65 | 2.35 |
| Pinnacle | 3.34 | 2.77 | 2.57 |
| Betsson | 3.10 | 2.85 | 2.55 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.64 | 2.25 |
Over / Under Goals 1.75 Goals
| Bookmaker | Over | Under |
|---|
| BetAnything | 1.83 | 2.00 |
| BetOnline.ag | 1.83 | 2.00 |
| Pinnacle | 1.86 | 1.98 |
| Betsson | 1.82 | 1.95 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Nordic Bet | 2.92 | 1.39 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| BetAnything | 2.12 |
| BetOnline.ag | 2.12 |
| Pinnacle | 2.14 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 2.15 | 1.68 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| BetAnything | 1.76 |
| BetOnline.ag | 1.76 |
| Pinnacle | 1.75 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| ATL TICO TUCUM | 4.40 |
| DEPORTIVO RIES | 3.15 |
| DRAW | 3.35 |