Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 1.95 | 3.71 | 4.76 |
| Bet365 | 1.72 | 3.70 | 4.75 |
| Betfair | 1.04 | 1.08 | 1.08 |
| Interwetten | 1.80 | 3.75 | 4.50 |
| Ladbrokes | 1.80 | 3.70 | 4.33 |
| Coolbet | 1.95 | 3.60 | 3.85 |
| Marathon Bet | 1.93 | 3.74 | 3.76 |
| Nordic Bet | 1.92 | 3.75 | 4.00 |
| Suprabets | 1.99 | 3.72 | 4.00 |
| Pinnacle | 1.93 | 3.85 | 4.88 |
| 10Bet | 1.73 | 3.70 | 4.50 |
| Dafabet | 1.76 | 3.45 | 3.80 |
| Marathonbet | 1.74 | 3.94 | 4.50 |
| Tipico | 1.85 | 3.50 | 4.50 |
| Unibet | 1.80 | 3.85 | 4.25 |
| Betsson | 1.80 | 3.75 | 4.50 |
| bwin | 1.78 | 3.75 | 4.33 |
| WilliamHill | 1.80 | 3.70 | 4.40 |
| 188Bet | 1.70 | 3.65 | 3.90 |
| Sbo | 1.76 | 3.28 | 3.65 |
| BetClic | 1.94 | 3.60 | 4.20 |
| CloudBet | 1.73 | 3.77 | 4.66 |
| Betway | 1.75 | 3.80 | 4.20 |
| 888Sport | 1.95 | 3.50 | 3.75 |
| NordicBet | 1.80 | 3.75 | 4.50 |
| MansionBet | 1.76 | 3.45 | 3.80 |
| MelBet | 1.78 | 3.88 | 4.26 |
| Bet-At-Home | 1.78 | 3.75 | 4.30 |
| BetCRIS | 1.73 | 3.65 | 4.40 |
| William Hill | 1.95 | 3.60 | 3.70 |
Double Chance
| Bookmaker | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_BOLTON | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW | DOUBL_SHREWSBURY_OR_ |
|---|
| 1XBet | 1.18 | — | 1.27 | 2.09 | — |
| Bet365 | — | 1.18 | — | — | 2.05 |
| Pinnacle | 1.20 | — | 1.28 | 2.17 | — |
| 10Bet | 1.18 | — | 1.22 | 2.05 | — |
| Marathonbet | 1.21 | — | 1.26 | 2.11 | — |
| Tipico | 1.15 | — | 1.25 | 2.00 | — |
| Unibet | 1.20 | — | 1.24 | 1.97 | — |
| Betsson | 1.22 | — | 1.22 | 2.05 | — |
| WilliamHill | 1.20 | — | 1.25 | 2.00 | — |
| Sbo | 1.13 | — | 1.17 | 2.00 | — |
| Betway | 1.20 | — | 1.29 | 2.05 | — |
| NordicBet | 1.22 | — | 1.22 | 2.05 | — |
| BetCRIS | 1.20 | — | 1.25 | 2.00 | — |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 3.50 | 1.28 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.81 | 2.04 |
| Coolbet | 1.76 | 2.03 |
| Tipico | 1.72 | 1.97 |
| William Hill | 1.70 | 2.05 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 2.02 | 1.81 |
Asian Handicap -0.5
| Bookmaker | Away |
|---|
| Pinnacle | 1.93 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 1.41 | 2.65 |
Asian Handicap +0.5
| Bookmaker | Home |
|---|
| Pinnacle | 1.90 |
Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.92 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.98 |
Corners — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.92 |
Corners — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.87 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| BOLTON WANDERE | 980.00 |
| DRAW | 980.00 |
| SHREWSBURY TOW | 980.00 |