Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 1.85 | 3.42 | 4.63 |
| Betfair | 1.90 | 3.30 | 5.00 |
| BetAnything | 1.85 | 3.25 | 4.25 |
| BetOnline.ag | 1.85 | 3.25 | 4.25 |
| Coolbet | 1.85 | 3.30 | 4.75 |
| Everygame | 1.83 | 3.25 | 4.60 |
| LiveScore Bet (EU) | 1.80 | 3.25 | 4.40 |
| Marathon Bet | 1.84 | 3.40 | 4.60 |
| Matchbook | 1.89 | 3.30 | 5.10 |
| MyBookie.ag | 1.84 | 3.30 | 4.70 |
| Nordic Bet | 1.83 | 3.30 | 4.50 |
| Suprabets | 1.81 | 3.27 | 4.50 |
| Pinnacle | 1.85 | 3.42 | 4.76 |
| Tipico | 1.80 | 3.10 | 4.80 |
| Unibet | 1.82 | 3.35 | 4.65 |
| Betsson | 1.81 | 3.26 | 4.44 |
| BetClic | 1.81 | 3.23 | 4.57 |
| 888Sport | 1.80 | 3.20 | 4.50 |
| William Hill | 1.75 | 3.30 | 4.40 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| BetAnything | 1.82 | 2.02 |
| BetOnline.ag | 1.82 | 2.02 |
| Coolbet | 1.82 | 2.00 |
| Pinnacle | 1.81 | 2.07 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.42 | 1.58 |
| LiveScore Bet (EU) | 2.33 | 1.52 |
| MyBookie.ag | 2.40 | 1.53 |
| Tipico | 2.30 | 1.55 |
| Unibet | 2.40 | 1.53 |
| William Hill | 2.38 | 1.53 |
Asian Handicap -0.5
| Bookmaker | Away | Home |
|---|
| BetAnything | — | 1.97 |
| BetOnline.ag | 1.85 | — |
| Matchbook | 1.89 | — |
| MyBookie.ag | 1.80 | — |
| Pinnacle | 1.86 | — |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 1.31 | 3.12 |
Asian Handicap +0.5
| Bookmaker | Away | Home |
|---|
| BetAnything | 1.85 | — |
| BetOnline.ag | — | 1.97 |
| Matchbook | — | 2.02 |
| MyBookie.ag | — | 1.94 |
| Pinnacle | — | 2.03 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| AVISPA FUKUOKA | 5.50 | 5.50 |
| DRAW | 3.50 | 3.90 |
| VISSEL KOBE | 1.97 | 1.98 |