Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.94 | 2.96 | 2.17 |
| Betfair | 4.00 | 3.05 | 2.16 |
| BetAnything | 3.65 | 2.95 | 2.11 |
| BetOnline.ag | 4.02 | 3.02 | 2.13 |
| Everygame | 3.85 | 2.95 | 2.05 |
| Marathon Bet | 3.96 | 2.96 | 2.15 |
| Matchbook | 4.10 | 3.10 | 2.18 |
| Nordic Bet | 3.85 | 2.98 | 2.15 |
| Parions Sport (FR) | 3.60 | 2.80 | 1.97 |
| Pinnacle | 4.01 | 3.00 | 2.14 |
| Betsson | 3.85 | 2.98 | 2.15 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.60 | 2.33 |
Over / Under Goals 1.75 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.81 | 2.05 |
| Betsson | 1.75 | 2.02 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| BetAnything | 2.18 | 1.72 |
| BetOnline.ag | 2.17 | 1.73 |
| Betsson | 1.95 | 1.82 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Nordic Bet | 2.82 | 1.42 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| BetAnything | 1.78 |
| BetOnline.ag | 1.79 |
| Matchbook | 1.80 |
| Pinnacle | 1.81 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 2.67 | 1.46 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| BetAnything | 2.08 |
| BetOnline.ag | 2.06 |
| Matchbook | 2.08 |
| Pinnacle | 2.07 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| BANFIELD | 4.50 | 4.50 |
| DRAW | 3.25 | 3.25 |
| NEWELLS OLD BO | 2.28 | 2.28 |