Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| Betfair | 3.80 | 3.00 | 2.34 |
| BetOnline.ag | 3.61 | 3.12 | 2.21 |
| Intertops | 3.60 | 3.05 | 2.15 |
| Marathon Bet | 3.78 | 3.36 | 2.27 |
| Matchbook | 3.65 | 2.94 | 2.12 |
| MyBookie.ag | 3.65 | 3.12 | 2.20 |
| Pinnacle | 3.70 | 3.13 | 2.25 |
| Unibet | 3.40 | 3.05 | 2.20 |
| Betsson | 3.60 | 3.20 | 2.15 |
| Betway | 3.50 | 3.10 | 2.15 |
| 888Sport | 3.40 | 3.05 | 2.20 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| Matchbook | 1.42 | 1.92 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.87 | 1.95 |
| Pinnacle | 1.94 | 1.93 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| MyBookie.ag | 2.51 | 1.51 |
| Unibet | 2.60 | 1.50 |
| 888Sport | 2.60 | 1.50 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 2.15 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.87 |
| Matchbook | 1.79 |
| Pinnacle | 1.90 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.95 |
| Matchbook | 1.91 |
| Pinnacle | 1.98 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 1.68 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| CORINTHIANS | 4.10 | 4.50 |
| DRAW | 3.25 | 3.45 |
| SAO PAULO | 2.36 | 2.52 |