Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 4.06 | 4.21 | 1.77 |
| Betfair | 4.30 | 4.00 | 1.79 |
| BetAnything | 4.00 | 3.95 | 1.83 |
| BetOnline.ag | 4.37 | 3.90 | 1.82 |
| Everygame | 4.10 | 3.75 | 1.75 |
| Marathon Bet | 4.20 | 4.05 | 1.76 |
| MyBookie.ag | 4.00 | 3.85 | 1.83 |
| Nordic Bet | 4.33 | 4.00 | 1.80 |
| Suprabets | 4.33 | 4.10 | 1.83 |
| Winamax (DE) | 3.85 | 3.70 | 1.78 |
| Winamax (FR) | 3.70 | 3.55 | 1.74 |
| Pinnacle | 4.20 | 3.96 | 1.78 |
| Unibet | 4.25 | 3.90 | 1.75 |
| Betsson | 4.33 | 4.00 | 1.80 |
| BetClic | 3.78 | 3.63 | 1.75 |
| William Hill | 3.90 | 3.90 | 1.80 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.66 | 2.20 |
| MyBookie.ag | 1.66 | 2.14 |
| Nordic Bet | 1.68 | 2.20 |
| Unibet | 1.62 | 2.25 |
| Betsson | 1.68 | 2.20 |
| William Hill | 1.67 | 2.15 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| BetAnything | 1.85 | 1.98 |
| BetOnline.ag | 1.85 | 1.97 |
| Pinnacle | 1.87 | 1.99 |
Asian Handicap -0.75
| Bookmaker | Home |
|---|
| BetOnline.ag | 2.02 |
| Pinnacle | 2.03 |
Asian Handicap -0.5
| Bookmaker | Away | Home |
|---|
| BetAnything | 1.98 | — |
| MyBookie.ag | — | 1.79 |
Asian Handicap +0.5
| Bookmaker | Away | Home |
|---|
| BetAnything | — | 1.85 |
| MyBookie.ag | 1.95 | — |
Asian Handicap +0.75
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.82 |
| Pinnacle | 1.85 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| DRAW | 4.30 |
| NASHVILLE SC | 4.80 |
| PHILADELPHIA U | 1.90 |