5 – 2
HHT: 3–1The Odds API
15 Mar 2026 · 15:15
Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 7.75 | 5.89 | 1.31 |
| Bet365 | 10.00 | 6.50 | 1.25 |
| Betfair | 10.50 | 6.00 | 1.34 |
| Coral | 8.50 | 6.50 | 1.30 |
| Interwetten | 9.50 | 6.25 | 1.27 |
| Ladbrokes | 9.00 | 6.00 | 1.28 |
| Betclic (FR) | 8.50 | 5.75 | 1.33 |
| Betfair Sportsbook | 8.50 | 5.00 | 1.25 |
| BetOnline.ag | 9.25 | 6.00 | 1.32 |
| Bet Victor | 8.50 | 5.75 | 1.25 |
| BoyleSports | 7.50 | 6.00 | 1.25 |
| Casumo | 10.50 | 6.50 | 1.24 |
| Codere (IT) | 8.40 | 6.00 | 1.31 |
| Coolbet | 8.67 | 5.75 | 1.35 |
| Everygame | 8.50 | 5.50 | 1.33 |
| Grosvenor | 10.50 | 6.50 | 1.24 |
| LeoVegas | 10.00 | 6.25 | 1.21 |
| LeoVegas (SE) | 10.00 | 5.75 | 1.27 |
| LiveScore Bet | 9.00 | 6.25 | 1.20 |
| Marathon Bet | 8.00 | 5.75 | 1.35 |
| Matchbook | 10.00 | 6.00 | 1.34 |
| Nordic Bet | 9.80 | 5.40 | 1.32 |
| Paddy Power | 9.00 | 6.00 | 1.25 |
| Parions Sport (FR) | 8.50 | 6.00 | 1.32 |
| PMU (FR) | 8.00 | 5.50 | 1.30 |
| Sky Bet | 8.50 | 6.00 | 1.25 |
| Smarkets | 10.50 | 6.60 | 1.30 |
| Unibet (FR) | 8.25 | 5.90 | 1.32 |
| Unibet (NL) | 10.50 | 6.00 | 1.30 |
| Unibet (SE) | 10.00 | 6.00 | 1.30 |
| Virgin Bet | 9.00 | 6.40 | 1.20 |
| Winamax (DE) | 8.00 | 6.25 | 1.29 |
| Winamax (FR) | 8.00 | 6.00 | 1.27 |
| Pinnacle | 8.75 | 5.80 | 1.28 |
| 10Bet | 8.80 | 5.40 | 1.29 |
| Dafabet | 9.40 | 6.60 | 1.28 |
| Marathonbet | 9.80 | 6.35 | 1.28 |
| Tipico | 8.50 | 5.80 | 1.30 |
| Unibet | 9.00 | 6.10 | 1.27 |
| Betsson | 9.80 | 5.40 | 1.32 |
| bwin | 8.50 | 6.00 | 1.30 |
| WilliamHill | 9.00 | 5.80 | 1.29 |
| 188Bet | 9.00 | 6.20 | 1.30 |
| Sbo | 7.91 | 5.70 | 1.27 |
| CloudBet | 10.08 | 6.27 | 1.27 |
| Betway | 9.00 | 6.00 | 1.29 |
| 888Sport | 9.00 | 5.75 | 1.29 |
| Cashpoint | 9.43 | 6.60 | 1.27 |
| MansionBet | 8.80 | 5.90 | 1.31 |
| HKJC | 9.50 | 6.20 | 1.15 |
| MelBet | 9.70 | 6.30 | 1.26 |
| William Hill | 8.00 | 5.00 | 1.30 |
Double Chance
| Bookmaker | DC_BARCELONA_OR_DRAW | DC_BARCELONA_OR_SEVI | DC_SEVILLA_OR_DRAW | DOUBL_BARCELONA_OR_D | DOUBL_BARCELONA_OR_S | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_SEVILL | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW |
|---|
| 1XBet | 1.10 | 1.16 | 3.24 | — | — | 3.82 | — | 1.14 | 1.07 |
| Bet365 | — | — | — | 1.06 | 1.11 | — | 3.75 | — | — |
| Codere (IT) | 1.08 | 1.13 | 3.46 | — | — | — | — | — | — |
| PMU (FR) | 1.06 | 1.12 | 3.60 | — | — | — | — | — | — |
| Pinnacle | — | — | — | — | — | 3.97 | — | 1.14 | 1.08 |
| 10Bet | — | — | — | — | — | 3.45 | — | 1.14 | 1.05 |
| Marathonbet | — | — | — | — | — | 3.88 | — | 1.13 | 1.07 |
| Unibet | — | — | — | — | — | 3.55 | — | 1.12 | 1.05 |
| WilliamHill | — | — | — | — | — | 3.60 | — | 1.12 | 1.07 |
| Sbo | — | — | — | — | — | 3.40 | — | 1.09 | 1.04 |
| 888Sport | — | — | — | — | — | 3.60 | — | 1.13 | 1.06 |
| William Hill | 1.08 | 1.15 | 3.20 | — | — | — | — | — | — |
Draw No Bet
| Bookmaker | Away | DRAWN_1 | DRAWN_2 | Home |
|---|
| Bet365 | — | 1.10 | 7.00 | — |
| Pinnacle | 7.69 | — | — | 1.11 |
Both Teams to Score
| Bookmaker | BTTS_NO | BTTS_YES |
|---|
| 1XBet | 2.11 | 1.67 |
| Pinnacle | 2.23 | 1.71 |
| William Hill | 2.10 | 1.67 |
Over / Under Goals 0.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.01 | 24.00 |
| Codere (IT) | 1.01 | 10.00 |
| Coolbet | 1.01 | 26.00 |
Over / Under Goals 1 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.01 | 18.00 |
| Coolbet | 1.02 | 20.50 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.06 | 6.05 |
| Codere (IT) | 1.10 | 5.40 |
| Coolbet | 1.14 | 6.70 |
| William Hill | 1.11 | 6.00 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.10 | 5.05 |
| Coolbet | 1.18 | 5.60 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.28 | 3.80 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.36 | 2.82 |
| Codere (IT) | 1.36 | 2.80 |
| Coolbet | 1.43 | 3.05 |
| Pinnacle | 1.40 | 3.03 |
| William Hill | 1.36 | 2.90 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.49 | 2.73 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.57 | 2.27 |
| Coolbet | 1.63 | 2.40 |
| Pinnacle | 1.61 | 2.42 |
Over / Under Goals 3.25 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.85 | 2.07 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.04 | 1.86 |
| BetOnline.ag | 1.88 | 1.94 |
| Casumo | 1.78 | 2.00 |
| Codere (IT) | 1.87 | 1.80 |
| Coolbet | 2.06 | 1.95 |
| Grosvenor | 1.78 | 2.00 |
| LeoVegas | 1.74 | 1.93 |
| LeoVegas (SE) | 1.88 | 1.88 |
| Matchbook | 2.02 | 1.96 |
| Nordic Bet | 1.95 | 1.82 |
| Unibet (NL) | 1.88 | 1.88 |
| Unibet (SE) | 1.89 | 1.89 |
| Pinnacle | 2.01 | 1.88 |
| Tipico | 1.80 | 1.93 |
| Betsson | 1.95 | 1.82 |
Over / Under Goals 3.75 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 2.31 | 1.65 |
Over / Under Goals 4 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.64 | 1.43 |
| Coolbet | 2.75 | 1.50 |
| Pinnacle | 2.75 | 1.47 |
Over / Under Goals 4.25 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 3.06 | 1.40 |
Over / Under Goals 4.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 3.18 | 1.29 |
| Codere (IT) | 3.00 | 1.32 |
| Coolbet | 3.40 | 1.36 |
| Pinnacle | 3.16 | 1.37 |
Over / Under Goals 5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 5.00 | 1.11 |
| Coolbet | 5.40 | 1.18 |
Over / Under Goals 5.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 5.65 | 1.08 |
| Codere (IT) | 5.00 | 1.12 |
| Coolbet | 6.20 | 1.15 |
Over / Under Goals 6 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 9.00 | 1.05 |
Over / Under Goals 6.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 10.00 | 1.06 |
Over / Under Goals 7.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 19.00 | 1.02 |
Over / Under Goals 8.5 Goals
Asian Handicap -2.75
| Bookmaker | Home |
|---|
| Pinnacle | 3.70 |
Asian Handicap -2.5
| Bookmaker | Home |
|---|
| 1XBet | 2.92 |
| Pinnacle | 3.07 |
Asian Handicap -2.25
| Bookmaker | Home |
|---|
| Pinnacle | 2.76 |
Asian Handicap -2
| Bookmaker | Home |
|---|
| 1XBet | 2.45 |
| Pinnacle | 2.46 |
Asian Handicap -1.75
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.94 |
| Matchbook | 2.00 |
| Pinnacle | 2.09 |
Asian Handicap -1.5
| Bookmaker | Home |
|---|
| 1XBet | 1.90 |
| BetOnline.ag | 1.85 |
| Pinnacle | 1.90 |
Asian Handicap -1.25
| Bookmaker | Home |
|---|
| Pinnacle | 1.66 |
Asian Handicap -1
| Bookmaker | Home |
|---|
| 1XBet | 1.45 |
| Pinnacle | 1.45 |
Asian Handicap -0.75
| Bookmaker | Home |
|---|
| Pinnacle | 1.37 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| Pinnacle | 1.33 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| Pinnacle | 1.20 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 5.00 | 1.10 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| Pinnacle | 4.78 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| Pinnacle | 3.58 |
Asian Handicap +0.75
| Bookmaker | Away |
|---|
| Pinnacle | 3.31 |
Asian Handicap +1
| Bookmaker | ASIAN_1 | Away |
|---|
| 1XBet | — | 2.50 |
| Bet365 | 2.02 | — |
| Pinnacle | — | 2.93 |
Asian Handicap +1.25
| Bookmaker | Away |
|---|
| Pinnacle | 2.34 |
Asian Handicap +1.5
| Bookmaker | Away |
|---|
| 1XBet | 2.05 |
| BetOnline.ag | 1.98 |
| Pinnacle | 2.03 |
Asian Handicap +1.75
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.88 |
| Matchbook | 1.94 |
| Pinnacle | 1.90 |
Asian Handicap +2
| Bookmaker | ASIAN_2 | Away |
|---|
| 1XBet | — | 1.56 |
| Bet365 | 1.82 | — |
| Pinnacle | — | 1.61 |
Asian Handicap +2.25
| Bookmaker | Away |
|---|
| Pinnacle | 1.49 |
Asian Handicap +2.5
| Bookmaker | Away |
|---|
| 1XBet | 1.36 |
| Pinnacle | 1.41 |
Asian Handicap +2.75
| Bookmaker | Away |
|---|
| Pinnacle | 1.29 |
Team Goals +0.5
| Bookmaker | MATCH_OVER_OVER | MATCH_UNDER_OVER |
|---|
| Pinnacle | 1.59 | 2.44 |
Team Goals +2.5
| Bookmaker | MATCH_OVER_OVER | MATCH_UNDER_OVER |
|---|
| Pinnacle | 1.99 | 1.87 |
1st Half — Match Odds
| Bookmaker | Away | Draw | Home |
|---|
| Pinnacle | 8.07 | 3.01 | 1.72 |
1st Half — Over / Under 1.5 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 2.06 | 1.81 |
1st Half — Team Goals +0.5
| Bookmaker | MATCH_OVER_OVER | MATCH_UNDER_OVER |
|---|
| Pinnacle | 2.99 | 1.40 |
1st Half — Team Goals +1.5
| Bookmaker | MATCH_OVER_OVER | MATCH_UNDER_OVER |
|---|
| Pinnacle | 2.86 | 1.43 |
Corners — Over / Under 9.5 Corners
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.58 | 2.36 |
Corners — Over / Under 10 Corners
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.74 | 2.10 |
Corners — Over / Under 10.5 Corners
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.98 | 1.86 |
Corners — Over / Under 11 Corners
| Bookmaker | Over | Under |
|---|
| Pinnacle | 2.27 | 1.64 |
Corners — Over / Under 11.5 Corners
| Bookmaker | Over | Under |
|---|
| Pinnacle | 2.53 | 1.51 |
Corners — Asian Handicap -5.5
| Bookmaker | Home |
|---|
| Pinnacle | 2.32 |
Corners — Asian Handicap -5
| Bookmaker | Home |
|---|
| Pinnacle | 2.11 |
Corners — Asian Handicap -4.5
| Bookmaker | Home |
|---|
| Pinnacle | 1.90 |
Corners — Asian Handicap -4
| Bookmaker | Home |
|---|
| Pinnacle | 1.69 |
Corners — Asian Handicap -3.5
| Bookmaker | Home |
|---|
| Pinnacle | 1.56 |
Corners — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.82 |
Corners — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.97 |
Corners — Asian Handicap +3.5
| Bookmaker | Away |
|---|
| Pinnacle | 2.34 |
Corners — Asian Handicap +4
| Bookmaker | Away |
|---|
| Pinnacle | 2.13 |
Corners — Asian Handicap +4.5
| Bookmaker | Away |
|---|
| Pinnacle | 1.92 |
Corners — Asian Handicap +5
| Bookmaker | Away |
|---|
| Pinnacle | 1.71 |
Corners — Asian Handicap +5.5
| Bookmaker | Away |
|---|
| Pinnacle | 1.57 |
Cards — Over / Under 4 Cards
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.96 | 1.85 |
Cards — Asian Handicap -1
| Bookmaker | Away |
|---|
| Pinnacle | 1.83 |
Cards — Asian Handicap +1
| Bookmaker | ASIAN_1 | Home |
|---|
| Bet365 | 1.90 | — |
| Pinnacle | — | 1.91 |
Cards — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.90 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook | Smarkets |
|---|
| BARCELONA | 1.35 | 1.35 | 1.32 |
| DRAW | 6.20 | 6.20 | 7.00 |
| SEVILLA | 10.50 | 11.00 | 11.00 |
Player Props: Anytime Scorer
Player Props: First Goal Scorer
Player Props: Last Goal Scorer
Player Props: Shots on Target
| Player | 1XBet | Bet365 |
|---|
| OVER | 11.00 | — |
| PLAYE 0 5 | — | 1.44 |
| PLAYE 1 5 | — | 4.33 |
| PLAYE 2 5 | — | 17.00 |
| PLAYE 3 5 | — | 19.00 |
| PLAYE 4 5 | — | 21.00 |
Player Props: Shots
| Player | 1XBet | Bet365 |
|---|
| OVER | 21.00 | — |
| PLAYE 0 5 | — | 2.37 |
| PLAYE 1 5 | — | 1.20 |
| PLAYE 2 5 | — | 7.00 |
| PLAYE 3 5 | — | 15.00 |
| PLAYE 4 5 | — | 2.00 |
| PLAYE 5 5 | — | 17.00 |
| PLAYE 6 5 | — | 15.00 |
| PLAYE 7 5 | — | 13.00 |
| PLAYE 8 5 | — | 21.00 |
| PLAYE 9 5 | — | 21.00 |