Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 1.72 | 4.05 | 4.49 |
| Betfair | 1.75 | 4.20 | 4.80 |
| BetOnline.ag | 1.70 | 4.06 | 4.63 |
| Coolbet | 1.73 | 4.09 | 4.45 |
| Everygame | 1.67 | 3.90 | 4.50 |
| GTbets | 1.69 | 4.03 | 4.53 |
| Marathon Bet | 1.70 | 4.05 | 4.55 |
| Matchbook | 1.75 | 4.20 | 4.80 |
| Nordic Bet | 1.70 | 4.00 | 4.50 |
| Pinnacle | 1.71 | 4.09 | 4.69 |
| Unibet | 1.67 | 4.10 | 4.50 |
| Betsson | 1.70 | 4.00 | 4.50 |
| 888Sport | 1.67 | 3.80 | 4.50 |
| William Hill | 1.70 | 3.90 | 4.33 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.68 | 2.18 |
| GTbets | 1.67 | 2.17 |
| Matchbook | 1.69 | 2.24 |
| Nordic Bet | 1.65 | 2.20 |
| Unibet | 1.66 | 2.23 |
| William Hill | 1.67 | 2.10 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.87 | 1.95 |
| Pinnacle | 1.88 | 2.00 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| Coolbet | 2.17 | 1.73 |
Asian Handicap -1.5
| Bookmaker | Away |
|---|
| 1XBet | 2.76 |
| GTbets | 2.84 |
Asian Handicap -0.75
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.90 |
| Matchbook | 1.90 |
| Pinnacle | 1.92 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 1.33 | 2.84 |
Asian Handicap +0.75
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.92 |
| Matchbook | 1.97 |
| Pinnacle | 1.97 |
Asian Handicap +1.5
| Bookmaker | Home |
|---|
| 1XBet | 1.37 |
| GTbets | 1.41 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 4.40 | 4.40 |
| MELBOURNE VICT | 1.79 | 1.77 |
| WESTERN UNITED | 5.10 | 5.00 |