Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.17 | 2.89 | 2.46 |
| Betfair | 3.45 | 3.00 | 2.54 |
| BetAnything | 3.20 | 2.95 | 2.40 |
| Betclic (FR) | 2.97 | 2.73 | 2.30 |
| BetOnline.ag | 3.40 | 2.91 | 2.42 |
| Everygame | 3.35 | 2.80 | 2.40 |
| LeoVegas (SE) | 3.15 | 2.80 | 2.50 |
| Marathon Bet | 3.16 | 2.89 | 2.44 |
| Matchbook | 3.50 | 3.00 | 2.54 |
| Nordic Bet | 3.15 | 2.82 | 2.55 |
| Parions Sport (FR) | 2.95 | 2.70 | 2.25 |
| Unibet (SE) | 3.20 | 2.85 | 2.55 |
| Pinnacle | 3.45 | 2.91 | 2.47 |
| Betsson | 3.15 | 2.82 | 2.55 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.65 | 2.20 |
| LeoVegas (SE) | 1.65 | 2.08 |
| Matchbook | 1.68 | 2.38 |
| Unibet (SE) | 1.68 | 2.12 |
| Betsson | 1.62 | 2.28 |
Over / Under Goals 1.75 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.87 | 1.95 |
| Pinnacle | 1.85 | 2.03 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| BetAnything | 2.28 | 1.68 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Nordic Bet | 2.92 | 1.41 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| BetAnything | 2.02 |
| BetOnline.ag | 2.02 |
| Matchbook | 2.06 |
| Pinnacle | 2.07 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 2.14 | 1.66 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| BetAnything | 1.82 |
| BetOnline.ag | 1.82 |
| Matchbook | 1.82 |
| Pinnacle | 1.83 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 3.05 | 3.10 |
| ROSARIO CENTRA | 3.65 | 3.65 |
| VELEZ SARSFIEL | 2.64 | 2.60 |