Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 1.89 | 3.13 | 5.00 |
| Betfair | 1.89 | 3.25 | 5.30 |
| BetOnline.ag | 1.86 | 3.05 | 4.45 |
| Intertops | 1.80 | 3.05 | 4.60 |
| Marathon Bet | 1.89 | 3.12 | 5.00 |
| Matchbook | 1.91 | 3.32 | 5.30 |
| Pinnacle | 1.89 | 3.33 | 4.99 |
| Unibet | 1.83 | 3.15 | 4.60 |
| BetClic | 1.85 | 3.12 | 4.55 |
| Betway | 1.85 | 3.10 | 4.75 |
| 888Sport | 1.83 | 3.15 | 4.60 |
| William Hill | 1.91 | 3.10 | 4.80 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.62 | 2.34 |
| Unibet | 1.58 | 2.28 |
Over / Under Goals 1.75 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.82 | 2.09 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 2.17 | 1.72 |
| Matchbook | 2.17 | 1.76 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| William Hill | 2.75 | 1.40 |
Asian Handicap -0.5
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.86 |
| Matchbook | 1.88 |
| Pinnacle | 1.89 |
Asian Handicap +0.5
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.95 |
| Matchbook | 2.03 |
| Pinnacle | 2.02 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 3.50 | 3.46 |
| NAGOYA GRAMPUS | 1.98 | 1.96 |
| OITA TRINITA | 5.80 | 5.50 |