Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 5.82 | 3.78 | 1.69 |
| Bet365 | 5.50 | 3.70 | 1.67 |
| Betfair | 5.00 | 3.80 | 1.57 |
| Betfair Exchange | 5.80 | 4.10 | 1.70 |
| Bet&Win | 5.25 | 4.00 | 1.63 |
| Interwetten | 5.75 | 3.80 | 1.63 |
| Ladbrokes | 5.25 | 3.80 | 1.61 |
| Market Average | 5.41 | 3.85 | 1.64 |
| Market Maximum | 6.00 | 4.10 | 1.70 |
| BetOnline.ag | 4.55 | 4.05 | 1.63 |
| Coolbet | 5.50 | 4.00 | 1.62 |
| Everygame | 4.40 | 4.10 | 1.62 |
| LiveScore Bet (EU) | 6.00 | 3.90 | 1.50 |
| Marathon Bet | 5.50 | 3.84 | 1.63 |
| Nordic Bet | 4.88 | 4.23 | 1.61 |
| Suprabets | 4.75 | 4.40 | 1.68 |
| Pinnacle | 5.48 | 3.90 | 1.67 |
| 10Bet | 5.75 | 3.65 | 1.62 |
| Dafabet | 5.20 | 4.05 | 1.64 |
| Marathonbet | 5.85 | 3.75 | 1.62 |
| Tipico | 5.70 | 4.00 | 1.55 |
| Unibet | 6.25 | 4.10 | 1.61 |
| Betsson | 4.90 | 4.25 | 1.65 |
| bwin | 5.25 | 3.90 | 1.63 |
| WilliamHill | 5.50 | 3.70 | 1.62 |
| 188Bet | 5.40 | 4.05 | 1.61 |
| TitanBet | 6.50 | 3.90 | 1.60 |
| Sbo | 4.72 | 3.74 | 1.65 |
| BetClic | 5.20 | 3.68 | 1.53 |
| CloudBet | 5.84 | 3.99 | 1.61 |
| Betway | 4.75 | 4.00 | 1.62 |
| 888Sport | 5.40 | 3.80 | 1.61 |
| NordicBet | 4.90 | 4.10 | 1.65 |
| MansionBet | 4.85 | 4.05 | 1.68 |
| MelBet | 5.80 | 3.74 | 1.63 |
| BetCRIS | 5.10 | 3.75 | 1.65 |
| William Hill | 5.50 | 3.90 | 1.57 |
Double Chance
| Bookmaker | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_AZ | DOUBL_FEYENOORD_OR_A | DOUBL_FEYENOORD_OR_D | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW |
|---|
| 1XBet | 2.29 | — | — | — | 1.30 | 1.16 |
| Bet365 | — | 2.25 | 1.25 | 1.14 | — | — |
| Pinnacle | 2.31 | — | — | — | 1.28 | 1.17 |
| 10Bet | 2.25 | — | — | — | 1.22 | 1.13 |
| Marathonbet | 2.29 | — | — | — | 1.27 | 1.13 |
| Tipico | 2.25 | — | — | — | 1.25 | 1.11 |
| Unibet | 2.23 | — | — | — | 1.26 | 1.16 |
| Betsson | 2.25 | — | — | — | 1.20 | 1.18 |
| WilliamHill | 2.20 | — | — | — | 1.29 | 1.12 |
| Sbo | 2.26 | — | — | — | 1.20 | 1.12 |
| Betway | 2.20 | — | — | — | 1.25 | 1.18 |
| NordicBet | 2.25 | — | — | — | 1.20 | 1.18 |
| BetCRIS | 2.15 | — | — | — | 1.27 | 1.18 |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 1.20 | 4.33 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.65 | 2.23 |
| Bet365 | 1.83 | 2.03 |
| Betfair Exchange | 1.87 | 2.12 |
| Market Average | 1.83 | 1.97 |
| Market Maximum | 1.97 | 2.11 |
| LiveScore Bet (EU) | 1.57 | 2.17 |
| Pinnacle | 1.85 | 2.04 |
| Tipico | 1.60 | 2.30 |
| Unibet | 1.64 | 2.28 |
| William Hill | 1.60 | 2.25 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.87 | 1.95 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| Coolbet | 1.98 | 1.80 |
Asian Handicap -1
| Bookmaker | Home |
|---|
| BetOnline.ag | 2.02 |
Asian Handicap -0.75
| Bookmaker | AH Away | AH Home |
|---|
| Bet365 | 2.04 | 1.86 |
| Betfair Exchange | 2.14 | 1.87 |
| Market Average | 2.02 | 1.82 |
| Market Maximum | 2.12 | 1.90 |
| Pinnacle | 2.04 | 1.87 |
Asian Handicap +1
| Bookmaker | ASIAN_1 | Away |
|---|
| Bet365 | 2.08 | — |
| BetOnline.ag | — | 1.82 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 2.08 |
Corners — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.90 |
Corners — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.90 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| AZ ALKMAAR | 6.40 |
| DRAW | 4.50 |
| FEYENOORD | 1.70 |