Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 8.10 | 4.70 | 1.39 |
| Betfair | 9.00 | 4.80 | 1.45 |
| BetOnline.ag | 7.50 | 4.55 | 1.39 |
| Intertops | 7.00 | 4.33 | 1.36 |
| Marathon Bet | 8.20 | 4.70 | 1.40 |
| Matchbook | 9.00 | 4.70 | 1.42 |
| MyBookie.ag | 7.80 | 4.60 | 1.40 |
| Pinnacle | 7.91 | 4.74 | 1.43 |
| Unibet | 7.50 | 4.40 | 1.40 |
| BetClic | 7.75 | 4.55 | 1.37 |
| 888Sport | 7.50 | 4.40 | 1.40 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.86 | 2.04 |
| Matchbook | 1.84 | 2.06 |
| MyBookie.ag | 1.80 | 1.98 |
| Pinnacle | 1.84 | 2.04 |
| Unibet | 1.82 | 2.02 |
| 888Sport | 1.82 | 2.02 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 2.00 | 1.83 |
Asian Handicap -1.5
| Bookmaker | Home |
|---|
| 1XBet | 2.20 |
| MyBookie.ag | 2.11 |
Asian Handicap -1.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.89 |
| Matchbook | 1.92 |
| Pinnacle | 1.94 |
Asian Handicap +1.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.92 |
| Matchbook | 1.96 |
| Pinnacle | 1.94 |
Asian Handicap +1.5
| Bookmaker | Away |
|---|
| 1XBet | 1.69 |
| MyBookie.ag | 1.71 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 5.10 | 5.30 |
| LANUS | 10.00 | 10.50 |
| RIVER PLATE | 1.46 | 1.48 |