Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 14.10 | 5.74 | 1.29 |
| Bet365 | 12.00 | 5.00 | 1.25 |
| Betfair | 14.50 | 6.20 | 1.28 |
| Coral | 11.00 | 5.75 | 1.28 |
| Ladbrokes | 11.00 | 5.50 | 1.28 |
| BetAnything | 10.00 | 5.75 | 1.27 |
| Betclic (FR) | 11.25 | 5.90 | 1.23 |
| BetOnline.ag | 10.75 | 6.27 | 1.28 |
| Codere (IT) | 11.00 | 5.80 | 1.27 |
| Coolbet | 11.40 | 6.00 | 1.29 |
| Everygame | 9.50 | 5.75 | 1.25 |
| GTbets | 11.48 | 5.77 | 1.28 |
| LeoVegas (SE) | 12.50 | 5.60 | 1.24 |
| Marathon Bet | 13.75 | 5.80 | 1.26 |
| Matchbook | 14.00 | 6.40 | 1.28 |
| Nordic Bet | 12.50 | 5.40 | 1.27 |
| Parions Sport (FR) | 10.00 | 5.50 | 1.23 |
| PMU (FR) | 11.00 | 5.60 | 1.22 |
| Unibet (FR) | 11.00 | 5.80 | 1.24 |
| Unibet (NL) | 13.00 | 5.80 | 1.28 |
| Unibet (SE) | 13.00 | 5.80 | 1.28 |
| Winamax (DE) | 9.50 | 5.80 | 1.24 |
| Winamax (FR) | 7.75 | 4.80 | 1.19 |
| Pinnacle | 9.66 | 6.06 | 1.27 |
| Dafabet | 11.00 | 5.80 | 1.26 |
| Tipico | 10.50 | 6.00 | 1.25 |
| Betsson | 12.50 | 5.40 | 1.27 |
| bwin | 11.00 | 5.75 | 1.28 |
| Sbo | 9.40 | 5.20 | 1.24 |
| CloudBet | 9.54 | 5.55 | 1.27 |
| 888Sport | 12.00 | 5.00 | 1.25 |
| MansionBet | 10.00 | 5.60 | 1.25 |
| MelBet | 12.50 | 5.50 | 1.26 |
| William Hill | 12.00 | 5.00 | 1.25 |
Double Chance
| Bookmaker | DC_COMO_OR_DRAW | DC_COMO_OR_PISA | DC_PISA_OR_DRAW | DOUBL_COMO_OR_DRAW | DOUBL_COMO_OR_PISA | DOUBL_DRAW_OR_PISA |
|---|
| 1XBet | 1.03 | 1.17 | 4.02 | — | — | — |
| Bet365 | — | — | — | 1.05 | 1.16 | 3.75 |
| Codere (IT) | 1.05 | 1.15 | 3.80 | — | — | — |
| PMU (FR) | 1.01 | 1.05 | 3.40 | — | — | — |
| William Hill | 1.05 | 1.15 | 3.70 | — | — | — |
Draw No Bet
| Bookmaker | Away | DRAWN_1 | DRAWN_2 | Home |
|---|
| Bet365 | — | 1.06 | 10.00 | — |
| Pinnacle | 8.87 | — | — | 1.08 |
Both Teams to Score
| Bookmaker | BTTS_NO | BTTS_YES |
|---|
| 1XBet | 1.54 | 2.34 |
| Pinnacle | 1.63 | 2.32 |
| William Hill | 1.62 | 2.20 |
Over / Under Goals 0.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | — | 14.10 |
| Codere (IT) | 1.03 | 8.60 |
| Coolbet | 1.03 | 16.00 |
Over / Under Goals 1 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.01 | 9.90 |
| Coolbet | 1.05 | 13.50 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.20 | 4.05 |
| Codere (IT) | 1.21 | 3.80 |
| Coolbet | 1.23 | 4.60 |
| William Hill | 1.20 | 4.20 |
Over / Under Goals 1.75 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.26 | 4.00 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.32 | 3.16 |
| Coolbet | 1.33 | 3.60 |
| Pinnacle | 1.32 | 3.49 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.53 | 2.59 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.78 | 2.21 |
| Codere (IT) | 1.66 | 2.05 |
| Coolbet | 1.72 | 2.24 |
| GTbets | 1.71 | 2.10 |
| LeoVegas (SE) | 1.70 | 2.15 |
| Matchbook | 1.79 | 2.22 |
| Nordic Bet | 1.68 | 2.12 |
| Unibet (NL) | 1.68 | 2.12 |
| Unibet (SE) | 1.70 | 2.15 |
| Pinnacle | 1.74 | 2.15 |
| Tipico | 1.70 | 2.10 |
| Betsson | 1.68 | 2.12 |
| William Hill | 1.65 | 2.15 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| BetAnything | 1.89 | 1.93 |
| BetOnline.ag | 1.89 | 1.93 |
| Pinnacle | 1.93 | 1.94 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.14 | 1.65 |
| Coolbet | 2.18 | 1.75 |
| Pinnacle | 2.21 | 1.70 |
Over / Under Goals 3.25 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 2.51 | 1.56 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.66 | 1.41 |
| Codere (IT) | 2.65 | 1.41 |
| Coolbet | 2.75 | 1.49 |
| GTbets | 2.74 | 1.44 |
| Pinnacle | 2.78 | 1.46 |
Over / Under Goals 3.75 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 3.36 | 1.34 |
Over / Under Goals 4 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 4.10 | 1.18 |
| Coolbet | 4.40 | 1.25 |
Over / Under Goals 4.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 4.70 | 1.12 |
| Codere (IT) | 4.50 | 1.15 |
| Coolbet | 5.20 | 1.19 |
Over / Under Goals 5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 8.20 | 1.02 |
| Coolbet | 9.60 | 1.08 |
Over / Under Goals 5.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 8.80 | 1.01 |
| Codere (IT) | 7.60 | 1.04 |
| Coolbet | 10.50 | 1.07 |
Over / Under Goals 6.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 21.00 | 1.01 |
Over / Under Goals 7.5 Goals
Asian Handicap -2.75
| Bookmaker | Home |
|---|
| Pinnacle | 4.19 |
Asian Handicap -2.5
| Bookmaker | Home |
|---|
| 1XBet | 2.78 |
| Pinnacle | 3.32 |
Asian Handicap -2.25
| Bookmaker | Home |
|---|
| Pinnacle | 2.92 |
Asian Handicap -2
| Bookmaker | Home |
|---|
| 1XBet | 2.23 |
| Pinnacle | 2.50 |
Asian Handicap -1.75
| Bookmaker | Home |
|---|
| BetAnything | 2.00 |
| BetOnline.ag | 2.00 |
| Matchbook | 2.06 |
| Pinnacle | 2.04 |
Asian Handicap -1.5
| Bookmaker | Home |
|---|
| 1XBet | 1.83 |
| BetAnything | 1.81 |
| BetOnline.ag | 1.81 |
| GTbets | 1.77 |
| Matchbook | 1.83 |
| Pinnacle | 1.78 |
Asian Handicap -1.25
| Bookmaker | Home |
|---|
| Pinnacle | 1.58 |
Asian Handicap -1
| Bookmaker | Home |
|---|
| 1XBet | 1.33 |
| Pinnacle | 1.38 |
Asian Handicap -0.75
| Bookmaker | Home |
|---|
| Pinnacle | 1.32 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| Pinnacle | 1.28 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 7.50 | 1.04 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| Pinnacle | 3.83 |
Asian Handicap +0.75
| Bookmaker | Away |
|---|
| Pinnacle | 3.57 |
Asian Handicap +1
| Bookmaker | ASIAN_1 | Away |
|---|
| 1XBet | — | 3.04 |
| Bet365 | 1.82 | — |
| Pinnacle | — | 3.14 |
Asian Handicap +1.25
| Bookmaker | Away |
|---|
| Pinnacle | 2.48 |
Asian Handicap +1.5
| Bookmaker | Away |
|---|
| 1XBet | 2.13 |
| BetAnything | 2.03 |
| BetOnline.ag | 2.03 |
| GTbets | 2.02 |
| Matchbook | 2.06 |
| Pinnacle | 2.12 |
Asian Handicap +1.75
| Bookmaker | Away |
|---|
| BetAnything | 1.83 |
| BetOnline.ag | 1.83 |
| Matchbook | 1.84 |
| Pinnacle | 1.85 |
Asian Handicap +2
| Bookmaker | ASIAN_2 | Away |
|---|
| 1XBet | — | 1.58 |
| Bet365 | 2.02 | — |
| Pinnacle | — | 1.57 |
Asian Handicap +2.25
| Bookmaker | Away |
|---|
| Pinnacle | 1.44 |
Asian Handicap +2.5
| Bookmaker | Away |
|---|
| 1XBet | 1.36 |
| Pinnacle | 1.35 |
Asian Handicap +2.75
| Bookmaker | Away |
|---|
| Pinnacle | 1.25 |
Team Goals +0.5
| Bookmaker | MATCH_OVER_OVER | MATCH_UNDER_OVER |
|---|
| Pinnacle | 2.08 | 1.76 |
Team Goals +2.5
| Bookmaker | MATCH_OVER_OVER | MATCH_UNDER_OVER |
|---|
| Pinnacle | 2.33 | 1.62 |
1st Half — Match Odds
| Bookmaker | Away | Draw | Home |
|---|
| GTbets | 9.22 | 2.61 | 1.71 |
| Pinnacle | 10.03 | 2.75 | 1.70 |
1st Half — Over / Under 1.25 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 2.12 | 1.74 |
1st Half — Over / Under 1.5 Goals
| Bookmaker | Over | Under |
|---|
| GTbets | 2.48 | 1.50 |
1st Half — Team Goals +0.5
| Bookmaker | MATCH_OVER_OVER | MATCH_UNDER_OVER |
|---|
| Pinnacle | 4.16 | 2.71 |
Corners — Over / Under 8 Corners
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.54 | 2.42 |
Corners — Over / Under 8.5 Corners
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.76 | 2.05 |
Corners — Over / Under 9 Corners
| Bookmaker | Over | Under |
|---|
| Pinnacle | 2.01 | 1.81 |
Corners — Over / Under 9.5 Corners
| Bookmaker | Over | Under |
|---|
| Pinnacle | 2.26 | 1.62 |
Corners — Over / Under 10 Corners
| Bookmaker | Over | Under |
|---|
| Pinnacle | 2.69 | 1.44 |
Corners — Asian Handicap -5
| Bookmaker | Home |
|---|
| Pinnacle | 2.60 |
Corners — Asian Handicap -4.5
| Bookmaker | Home |
|---|
| Pinnacle | 2.20 |
Corners — Asian Handicap -4
| Bookmaker | Home |
|---|
| Pinnacle | 2.00 |
Corners — Asian Handicap -3.5
| Bookmaker | Home |
|---|
| Pinnacle | 1.79 |
Corners — Asian Handicap -3
| Bookmaker | Home |
|---|
| Pinnacle | 1.59 |
Corners — Asian Handicap +3
| Bookmaker | Away |
|---|
| Pinnacle | 2.26 |
Corners — Asian Handicap +3.5
| Bookmaker | Away |
|---|
| Pinnacle | 1.99 |
Corners — Asian Handicap +4
| Bookmaker | Away |
|---|
| Pinnacle | 1.80 |
Corners — Asian Handicap +4.5
| Bookmaker | Away |
|---|
| Pinnacle | 1.63 |
Corners — Asian Handicap +5
| Bookmaker | Away |
|---|
| Pinnacle | 1.45 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| COMO | 1.30 | 1.30 |
| DRAW | 6.60 | 6.60 |
| PISA | 16.50 | 16.00 |
Player Props: Anytime Scorer
Player Props: First Goal Scorer
Player Props: Last Goal Scorer
Player Props: Shots on Target