Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.15 | 3.04 | 2.46 |
| Betfair | 3.30 | 2.88 | 2.48 |
| BetOnline.ag | 3.25 | 2.93 | 2.50 |
| Everygame | 3.15 | 2.85 | 2.40 |
| Marathon Bet | 3.16 | 3.04 | 2.44 |
| Nordic Bet | 3.15 | 2.98 | 2.42 |
| Winamax (DE) | 3.05 | 2.85 | 2.30 |
| Winamax (FR) | 2.95 | 2.80 | 2.25 |
| Pinnacle | 3.25 | 2.93 | 2.50 |
| Betsson | 3.15 | 2.98 | 2.42 |
| BetClic | 3.03 | 2.84 | 2.28 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.52 | 2.29 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 2.07 | 1.79 |
| Pinnacle | 2.07 | 1.79 |
| Betsson | 2.03 | 1.80 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Nordic Bet | 2.75 | 1.46 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 2.10 |
| Matchbook | 2.08 |
| Pinnacle | 2.11 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 2.15 | 1.68 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.77 |
| Matchbook | 1.77 |
| Pinnacle | 1.78 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| ATL TICO TUCUM | 2.86 |
| DRAW | 3.20 |
| INSTITUTO DE C | 4.10 |