Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 2.93 | 4.18 | 2.13 |
| Betfair | 3.10 | 4.10 | 2.24 |
| BetOnline.ag | 3.10 | 3.96 | 2.18 |
| Coolbet | 3.30 | 3.85 | 2.05 |
| Everygame | 2.90 | 3.75 | 2.20 |
| GTbets | 2.98 | 3.88 | 2.15 |
| LiveScore Bet (EU) | 3.15 | 3.95 | 2.02 |
| Marathon Bet | 2.99 | 3.88 | 2.16 |
| Matchbook | 3.10 | 4.10 | 2.24 |
| Nordic Bet | 2.95 | 4.00 | 2.25 |
| Suprabets | 3.06 | 3.94 | 2.28 |
| Pinnacle | 3.00 | 3.85 | 2.24 |
| Unibet | 3.15 | 3.95 | 2.02 |
| Betsson | 2.95 | 4.00 | 2.25 |
| 888Sport | 3.00 | 3.60 | 2.10 |
| William Hill | 2.88 | 4.00 | 2.10 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Unibet | 1.49 | 2.60 |
| William Hill | 1.50 | 2.50 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| Coolbet | 1.86 | 1.95 |
Over / Under Goals 3.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 2.03 | 1.81 |
| Pinnacle | 2.04 | 1.84 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.19 | 1.67 |
| GTbets | 2.23 | 1.64 |
| LiveScore Bet (EU) | 2.28 | 1.57 |
| Matchbook | 2.32 | 1.71 |
| Nordic Bet | 2.25 | 1.65 |
Asian Handicap -1.5
| Bookmaker | Home |
|---|
| 1XBet | 3.51 |
| GTbets | 3.77 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.88 |
| Matchbook | 1.98 |
| Pinnacle | 1.98 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.94 |
| Matchbook | 2.00 |
| Pinnacle | 1.91 |
Asian Handicap +1.5
| Bookmaker | Away |
|---|
| 1XBet | 1.26 |
| GTbets | 1.27 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 4.30 | 4.20 |
| MINNESOTA UNIT | 3.20 | 3.15 |
| SPORTING KANSA | 2.28 | 2.28 |