Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.69 | 4.07 | 1.88 |
| Betfair | 4.00 | 3.80 | 2.00 |
| BetOnline.ag | 4.15 | 3.70 | 1.91 |
| Everygame | 3.90 | 3.50 | 1.90 |
| GTbets | 3.83 | 3.74 | 1.89 |
| Marathon Bet | 3.80 | 3.84 | 1.88 |
| MyBookie.ag | 3.80 | 3.70 | 1.91 |
| Nordic Bet | 3.75 | 3.60 | 2.00 |
| Suprabets | 4.10 | 3.70 | 1.97 |
| Pinnacle | 4.04 | 3.57 | 1.95 |
| Unibet | 3.80 | 3.80 | 1.83 |
| Betsson | 3.75 | 3.60 | 2.00 |
| BetClic | 3.65 | 3.55 | 1.84 |
| William Hill | 3.60 | 3.75 | 1.91 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.69 | 2.16 |
| GTbets | 1.67 | 2.13 |
| MyBookie.ag | 1.69 | 2.09 |
| Nordic Bet | 1.75 | 2.10 |
| Unibet | 1.63 | 2.25 |
| Betsson | 1.75 | 2.10 |
| William Hill | 1.67 | 2.10 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.88 | 1.94 |
| Pinnacle | 1.93 | 1.94 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.86 | 1.96 |
| Pinnacle | 1.87 | 1.97 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.28 | 1.62 |
| Nordic Bet | 2.35 | 1.60 |
| Betsson | 2.35 | 1.60 |
Asian Handicap -0.75
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.98 |
| Pinnacle | 2.00 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.91 |
| GTbets | 1.91 |
| MyBookie.ag | 1.87 |
| Pinnacle | 1.96 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.91 |
| GTbets | 1.86 |
| MyBookie.ag | 1.87 |
| Pinnacle | 1.93 |
Asian Handicap +0.75
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.85 |
| Pinnacle | 1.85 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| DRAW | 3.90 |
| NASHVILLE SC | 2.04 |
| NEW ENGLAND RE | 4.20 |