Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|---|---|---|
| 1XBet | 2.16 | 3.26 | 3.58 |
| Betfair | 4.50 | 1.57 | 6.60 |
| Pinnacle | 4.11 | 1.56 | 5.84 |
| Unibet | 4.10 | 1.45 | 6.40 |
| Betsson | 4.50 | 1.42 | 7.00 |
| BetClic | 4.20 | 1.45 | 6.50 |
| William Hill | 2.05 | 3.10 | 3.40 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|---|---|
| 1XBet | 2.06 | 1.78 |
| Pinnacle | 2.28 | 1.68 |
| Unibet | 2.43 | 1.53 |
| William Hill | 2.00 | 1.73 |
Asian Handicap -1.5
| Bookmaker | Away |
|---|---|
| 1XBet | 3.70 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|---|---|
| Pinnacle | 1.64 | 2.37 |
Asian Handicap +1.5
| Bookmaker | Home |
|---|---|
| 1XBet | 1.22 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|---|
| DRAW | 1.59 |
| KAWASAKI FRONT | 4.60 |
| SHONAN BELLMAR | 6.80 |