Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 8.80 | 5.10 | 1.24 |
| Bet365 | 8.50 | 5.25 | 1.30 |
| Betfair | 10.00 | 6.00 | 1.28 |
| Coral | 8.50 | 5.00 | 1.36 |
| Ladbrokes | 8.00 | 5.00 | 1.36 |
| Codere (IT) | 8.80 | 5.60 | 1.24 |
| Everygame | 10.00 | 5.50 | 1.25 |
| LeoVegas (SE) | 9.50 | 5.40 | 1.25 |
| Marathon Bet | 11.25 | 5.85 | 1.23 |
| Nordic Bet | 11.50 | 5.40 | 1.24 |
| Parions Sport (FR) | 8.20 | 5.20 | 1.18 |
| PMU (FR) | 8.00 | 5.00 | 1.16 |
| Unibet (NL) | 9.50 | 5.60 | 1.28 |
| Unibet (SE) | 9.50 | 5.60 | 1.28 |
| Pinnacle | 10.35 | 6.02 | 1.25 |
| Marathonbet | 8.90 | 5.10 | 1.31 |
| Tipico | 10.00 | 6.00 | 1.22 |
| Unibet | 9.00 | 5.50 | 1.28 |
| Betsson | 11.50 | 5.40 | 1.24 |
| bwin | 8.00 | 4.80 | 1.36 |
| WilliamHill | 8.00 | 4.60 | 1.35 |
| 888Sport | 8.00 | 5.00 | 1.33 |
| MelBet | 8.60 | 5.00 | 1.33 |
| William Hill | 10.00 | 5.00 | 1.25 |
Double Chance
| Bookmaker | DC_ABERDEEN_OR_DRAW | DC_ABERDEEN_OR_RANGE | DC_RANGERS_OR_DRAW | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_ABERDE | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW | DOUBL_RANGERS_OR_ABE | DOUBL_RANGERS_OR_DRA |
|---|
| 1XBet | 3.88 | 1.11 | 1.02 | 3.25 | — | 1.14 | 1.04 | — | — |
| Bet365 | — | — | — | — | 3.40 | — | — | 1.16 | 1.08 |
| PMU (FR) | 3.20 | 1.05 | 1.01 | — | — | — | — | — | — |
| Marathonbet | — | — | — | 3.25 | — | 1.14 | 1.04 | — | — |
| Unibet | — | — | — | 3.35 | — | 1.12 | 1.04 | — | — |
| WilliamHill | — | — | — | 3.00 | — | 1.18 | 1.08 | — | — |
| 888Sport | — | — | — | 3.00 | — | 1.18 | 1.08 | — | — |
| William Hill | 3.70 | 1.15 | 1.05 | — | — | — | — | — | — |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 1.11 | 6.50 |
Both Teams to Score
| Bookmaker | BTTS_NO | BTTS_YES |
|---|
| 1XBet | 1.84 | 1.86 |
| William Hill | 1.85 | 1.85 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| Codere (IT) | 1.12 | 4.80 |
| Pinnacle | 1.14 | 5.44 |
| William Hill | 1.14 | 5.00 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Codere (IT) | 1.43 | 2.50 |
| Pinnacle | 1.47 | 2.66 |
| William Hill | 1.44 | 2.60 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.57 | 2.40 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.72 | 2.13 |
Over / Under Goals 3.25 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.96 | 1.86 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.14 | 1.68 |
| Codere (IT) | 2.07 | 1.62 |
| LeoVegas (SE) | 2.06 | 1.63 |
| Nordic Bet | 2.12 | 1.68 |
| Unibet (NL) | 2.12 | 1.67 |
| Unibet (SE) | 2.12 | 1.67 |
| Pinnacle | 2.18 | 1.69 |
| Tipico | 2.15 | 1.62 |
| Betsson | 2.12 | 1.68 |
Over / Under Goals 3.75 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 2.48 | 1.53 |
Over / Under Goals 4.5 Goals
| Bookmaker | Over | Under |
|---|
| Codere (IT) | 3.30 | 1.25 |
| Pinnacle | 3.59 | 1.28 |
Over / Under Goals 5.5 Goals
| Bookmaker | Over | Under |
|---|
| Codere (IT) | 5.40 | 1.09 |
| Pinnacle | 6.56 | 1.11 |
Asian Handicap -2.75
| Bookmaker | Home |
|---|
| Pinnacle | 3.25 |
Asian Handicap -2.5
| Bookmaker | Home |
|---|
| Pinnacle | 2.71 |
Asian Handicap -2.25
| Bookmaker | Home |
|---|
| Pinnacle | 2.45 |
Asian Handicap -2
| Bookmaker | Home |
|---|
| Pinnacle | 2.17 |
Asian Handicap -1.75
| Bookmaker | Home |
|---|
| Pinnacle | 1.90 |
Asian Handicap -1.5
| Bookmaker | Home |
|---|
| 1XBet | 1.70 |
| Pinnacle | 1.71 |
Asian Handicap -1.25
| Bookmaker | Home |
|---|
| Pinnacle | 1.53 |
Asian Handicap -1
| Bookmaker | Home |
|---|
| Pinnacle | 1.35 |
Asian Handicap -0.75
| Bookmaker | Home |
|---|
| Pinnacle | 1.29 |
Asian Handicap +0.75
| Bookmaker | Away |
|---|
| Pinnacle | 3.61 |
Asian Handicap +1
| Bookmaker | ASIAN_1 | Away |
|---|
| Bet365 | 1.95 | — |
| Pinnacle | — | 3.21 |
Asian Handicap +1.25
| Bookmaker | Away |
|---|
| Pinnacle | 2.52 |
Asian Handicap +1.5
| Bookmaker | Away |
|---|
| 1XBet | 2.08 |
| Pinnacle | 2.15 |
Asian Handicap +1.75
| Bookmaker | Away |
|---|
| Pinnacle | 1.93 |
Asian Handicap +2
| Bookmaker | ASIAN_2 | Away |
|---|
| Bet365 | 1.90 | — |
| Pinnacle | — | 1.70 |
Asian Handicap +2.25
| Bookmaker | Away |
|---|
| Pinnacle | 1.56 |
Asian Handicap +2.5
| Bookmaker | Away |
|---|
| Pinnacle | 1.46 |
Asian Handicap +2.75
| Bookmaker | Away |
|---|
| Pinnacle | 1.34 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| ABERDEEN | 16.00 |
| DRAW | 7.00 |
| RANGERS | 1.30 |
Player Props: Shots on Target
| Player | Bet365 |
|---|
| PLAYE 0 5 | 1.72 |
| PLAYE 1 5 | 21.00 |
| PLAYE 2 5 | 7.00 |
| PLAYE 3 5 | 13.00 |
| PLAYE 4 5 | 21.00 |
Player Props: Shots
| Player | Bet365 |
|---|
| PLAYE 0 5 | 3.00 |
| PLAYE 1 5 | 1.04 |
| PLAYE 2 5 | 21.00 |
| PLAYE 3 5 | 2.50 |
| PLAYE 4 5 | 21.00 |
| PLAYE 5 5 | 8.00 |
| PLAYE 6 5 | 10.00 |
| PLAYE 7 5 | 21.00 |
| PLAYE 8 5 | 13.00 |
| PLAYE 9 5 | 21.00 |