Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| Betfair | 4.40 | 3.50 | 1.89 |
| BetOnline.ag | 4.30 | 3.60 | 1.85 |
| Everygame | 4.00 | 3.25 | 1.80 |
| LiveScore Bet (EU) | 3.75 | 3.15 | 1.69 |
| Marathon Bet | 4.15 | 3.50 | 1.85 |
| MyBookie.ag | 4.25 | 3.60 | 1.87 |
| Nordic Bet | 4.00 | 3.60 | 1.87 |
| Pinnacle | 4.37 | 3.62 | 1.88 |
| Unibet | 3.85 | 3.40 | 1.92 |
| Betsson | 4.00 | 3.60 | 1.87 |
| 888Sport | 3.80 | 3.40 | 1.85 |
| William Hill | 3.80 | 3.40 | 1.83 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.85 | 1.98 |
| Pinnacle | 1.87 | 2.02 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| MyBookie.ag | 2.05 | 1.80 |
| Unibet | 2.02 | 1.72 |
| William Hill | 1.91 | 1.80 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.85 |
| MyBookie.ag | 1.83 |
| Pinnacle | 1.90 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.97 |
| MyBookie.ag | 2.00 |
| Pinnacle | 2.01 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| ATLAS | 1.92 |
| DRAW | 4.20 |
| QUER TARO | 5.50 |