Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| Betfair | 6.20 | 4.30 | 1.52 |
| BetOnline.ag | 6.50 | 4.13 | 1.56 |
| Coolbet | 6.75 | 4.20 | 1.55 |
| Everygame | 6.25 | 4.10 | 1.50 |
| LeoVegas (SE) | 5.60 | 4.10 | 1.54 |
| Marathon Bet | 6.80 | 4.25 | 1.54 |
| Unibet (FR) | 5.80 | 3.92 | 1.49 |
| Unibet (NL) | 5.60 | 4.10 | 1.54 |
| Unibet (SE) | 5.60 | 4.10 | 1.54 |
| Pinnacle | 6.23 | 4.19 | 1.49 |
| 888Sport | 5.50 | 3.70 | 1.57 |
| William Hill | 5.50 | 3.70 | 1.57 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.99 | 1.84 |
| Coolbet | 1.96 | 1.85 |
| LeoVegas (SE) | 1.87 | 1.87 |
| Unibet (NL) | 1.87 | 1.87 |
| Unibet (SE) | 1.87 | 1.87 |
| Pinnacle | 1.92 | 1.88 |
| William Hill | 1.91 | 1.83 |
Asian Handicap -1
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.88 |
| Pinnacle | 1.86 |
Asian Handicap -0.75
| Bookmaker | Home |
|---|
| Pinnacle | 1.78 |
Asian Handicap +0.75
| Bookmaker | Away |
|---|
| Pinnacle | 2.06 |
Asian Handicap +1
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.94 |
| Pinnacle | 1.96 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| DRAW | 4.80 |
| MEXICO | 1.57 |
| SOUTH AFRICA | 8.60 |