Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 2.99 | 3.44 | 2.34 |
| Betfair | 3.10 | 3.50 | 2.40 |
| BetOnline.ag | 3.03 | 3.42 | 2.42 |
| Coolbet | 3.00 | 3.40 | 2.35 |
| Everygame | 3.05 | 3.25 | 2.30 |
| LiveScore Bet (EU) | 3.05 | 3.35 | 2.18 |
| Marathon Bet | 3.00 | 3.44 | 2.32 |
| Matchbook | 3.10 | 3.55 | 2.40 |
| MyBookie.ag | 2.97 | 3.42 | 2.32 |
| Nordic Bet | 2.95 | 3.40 | 2.35 |
| Suprabets | 3.20 | 3.45 | 2.40 |
| Pinnacle | 3.17 | 3.35 | 2.39 |
| Unibet | 3.10 | 3.40 | 2.23 |
| Betsson | 2.95 | 3.40 | 2.35 |
| 888Sport | 3.00 | 3.25 | 2.30 |
| William Hill | 2.88 | 3.50 | 2.30 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.94 | 1.87 |
| BetOnline.ag | 1.95 | 1.87 |
| Coolbet | 1.90 | 1.87 |
| LiveScore Bet (EU) | 1.82 | 1.78 |
| Matchbook | 2.00 | 1.92 |
| MyBookie.ag | 1.91 | 1.83 |
| Nordic Bet | 1.95 | 1.85 |
| Pinnacle | 2.00 | 1.88 |
| Unibet | 1.91 | 1.87 |
| William Hill | 1.85 | 1.85 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 2.25 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 2.03 |
| Matchbook | 2.06 |
| Pinnacle | 2.05 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 2.17 | 1.70 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.81 |
| Matchbook | 1.86 |
| Pinnacle | 1.86 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 1.60 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| COLORADO RAPID | 3.25 | 3.30 |
| DRAW | 3.65 | 3.65 |
| SAN JOSE EARTH | 2.50 | 2.52 |