Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 1.73 | 4.20 | 4.26 |
| Betfair | 1.74 | 4.60 | 4.50 |
| BetOnline.ag | 1.71 | 4.30 | 4.28 |
| Everygame | 1.67 | 4.33 | 4.20 |
| LiveScore Bet (EU) | 1.60 | 4.00 | 3.90 |
| Marathon Bet | 1.71 | 4.20 | 4.33 |
| Matchbook | 1.72 | 4.50 | 4.40 |
| Nordic Bet | 1.72 | 4.20 | 4.20 |
| Pinnacle | 1.71 | 4.50 | 4.44 |
| Unibet | 1.70 | 4.35 | 4.25 |
| 888Sport | 1.67 | 4.00 | 4.33 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.58 | 2.39 |
| Nordic Bet | 1.60 | 2.30 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.82 | 2.02 |
| Pinnacle | 1.86 | 2.03 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.31 | 1.61 |
| Matchbook | 2.30 | 1.67 |
| Unibet | 2.33 | 1.61 |
Asian Handicap -0.75
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.89 |
| Matchbook | 1.90 |
| Pinnacle | 1.90 |
Asian Handicap +0.75
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.93 |
| Matchbook | 1.98 |
| Pinnacle | 2.00 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 4.80 | 4.90 |
| MELBOURNE CITY | 1.77 | 1.79 |
| WESTERN UNITED | 4.80 | 4.80 |