Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 2.47 | 2.77 | 3.50 |
| Betfair | 2.56 | 2.68 | 3.60 |
| BetAnything | 2.46 | 2.66 | 3.74 |
| BetOnline.ag | 2.46 | 2.66 | 3.74 |
| Everygame | 2.45 | 2.60 | 3.45 |
| Marathon Bet | 2.45 | 2.77 | 3.50 |
| Matchbook | 2.24 | 2.40 | 3.25 |
| Nordic Bet | 2.42 | 2.72 | 3.50 |
| Parions Sport (FR) | 2.20 | 2.55 | 3.25 |
| Winamax (DE) | 2.50 | 2.55 | 2.95 |
| Winamax (FR) | 2.45 | 2.50 | 2.90 |
| Pinnacle | 2.57 | 2.61 | 3.62 |
| Betsson | 2.42 | 2.72 | 3.50 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.72 | 2.12 |
Over / Under Goals 1.75 Goals
| Bookmaker | Over | Under |
|---|
| BetAnything | 1.94 | 1.88 |
| BetOnline.ag | 1.94 | 1.88 |
| Pinnacle | 1.97 | 1.87 |
| Betsson | 1.95 | 1.82 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Nordic Bet | 3.20 | 1.33 |
Asian Handicap -0.25
| Bookmaker | Away |
|---|
| BetAnything | 2.04 |
| BetOnline.ag | 2.04 |
| Matchbook | 1.89 |
| Pinnacle | 2.11 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 1.61 | 2.28 |
| Pinnacle | 1.79 | 2.08 |
Asian Handicap +0.25
| Bookmaker | Home |
|---|
| BetAnything | 1.81 |
| BetOnline.ag | 1.81 |
| Matchbook | 1.70 |
| Pinnacle | 1.77 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DEPORTIVO RIES | 4.00 | 4.70 |
| DRAW | 2.96 | 3.40 |
| LANUS | 2.74 | 3.05 |