Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 8.59 | 5.13 | 1.40 |
| Bet365 | 7.00 | 5.25 | 1.40 |
| Betfair | 7.80 | 5.00 | 1.38 |
| Betfred | 8.50 | 5.00 | 1.29 |
| Betfair Exchange | 9.80 | 5.80 | 1.36 |
| BetMGM | 8.00 | 5.25 | 1.33 |
| BetVictor | 8.00 | 5.25 | 1.36 |
| Bet&Win | 7.50 | 5.25 | 1.38 |
| Coral | 8.00 | 5.25 | 1.35 |
| Interwetten | 8.00 | 5.50 | 1.33 |
| Ladbrokes | 8.00 | 5.25 | 1.33 |
| Market Average | 7.89 | 5.25 | 1.34 |
| Market Maximum | 8.50 | 5.66 | 1.40 |
| Betclic (FR) | 6.25 | 4.50 | 1.29 |
| Coolbet | 8.00 | 5.25 | 1.37 |
| Everygame | 6.75 | 5.00 | 1.36 |
| LeoVegas (SE) | 8.00 | 5.10 | 1.30 |
| Marathon Bet | 7.40 | 4.95 | 1.36 |
| Nordic Bet | 7.30 | 4.90 | 1.38 |
| Parions Sport (FR) | 5.90 | 4.25 | 1.29 |
| Unibet (IT) | 8.00 | 5.25 | 1.34 |
| Unibet (NL) | 8.50 | 5.50 | 1.36 |
| Unibet (SE) | 8.00 | 5.30 | 1.35 |
| Winamax (DE) | 6.25 | 4.60 | 1.33 |
| Winamax (FR) | 5.90 | 4.40 | 1.30 |
| Pinnacle | 8.04 | 5.50 | 1.37 |
| 10Bet | 8.20 | 5.00 | 1.36 |
| Dafabet | 7.60 | 5.20 | 1.40 |
| Marathonbet | 8.50 | 5.40 | 1.30 |
| Tipico | 7.20 | 5.30 | 1.35 |
| Unibet | 8.00 | 5.25 | 1.34 |
| Betsson | 9.20 | 4.95 | 1.32 |
| bwin | 8.25 | 5.25 | 1.34 |
| WilliamHill | 7.50 | 4.80 | 1.35 |
| 188Bet | 7.60 | 5.50 | 1.30 |
| Sbo | 6.38 | 4.49 | 1.34 |
| CloudBet | 8.92 | 5.82 | 1.31 |
| 888Sport | 7.00 | 4.60 | 1.36 |
| MansionBet | 7.80 | 4.95 | 1.39 |
| HKJC | 8.00 | 5.20 | 1.22 |
| MelBet | 8.40 | 5.65 | 1.32 |
| William Hill | 7.00 | 4.60 | 1.36 |
Double Chance
| Bookmaker | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_FC_VOL | DOUBL_FC_UTRECHT_OR_ | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW |
|---|
| 1XBet | 3.38 | — | — | 1.15 | 1.09 |
| Bet365 | — | 3.25 | 1.08 | — | — |
| Pinnacle | 3.65 | — | — | 1.16 | 1.09 |
| 10Bet | 3.00 | — | — | 1.13 | 1.07 |
| Marathonbet | 3.32 | — | — | 1.13 | 1.05 |
| Unibet | 3.00 | — | — | 1.15 | 1.08 |
| WilliamHill | 3.10 | — | — | 1.17 | 1.08 |
| Sbo | 2.83 | — | — | 1.13 | 1.05 |
| 888Sport | 3.00 | — | — | 1.18 | 1.08 |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 1.11 | 6.50 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.63 | 2.34 |
| Bet365 | 1.48 | 2.60 |
| Betfair Exchange | 1.53 | 2.78 |
| Market Average | 1.46 | 2.56 |
| Market Maximum | 1.50 | 2.63 |
| Nordic Bet | 1.57 | 2.29 |
| Pinnacle | 1.53 | 2.60 |
| Betsson | 1.57 | 2.29 |
| William Hill | 1.50 | 2.45 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| Coolbet | 1.80 | 1.98 |
| Pinnacle | 1.83 | 2.01 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.33 | 1.63 |
| LeoVegas (SE) | 2.28 | 1.55 |
| Nordic Bet | 2.29 | 1.57 |
| Unibet (IT) | 2.33 | 1.57 |
| Unibet (NL) | 2.33 | 1.57 |
| Unibet (SE) | 2.33 | 1.57 |
| Tipico | 2.20 | 1.60 |
| Betsson | 2.32 | 1.58 |
Asian Handicap -1.5
| Bookmaker | AH Away | AH Home | Home |
|---|
| 1XBet | — | — | 2.05 |
| Bet365 | 1.78 | 2.03 | — |
| Betfair Exchange | 1.99 | 1.95 | — |
| Market Average | 1.83 | 1.90 | — |
| Market Maximum | 1.90 | 2.03 | — |
| Pinnacle | 1.88 | 2.03 | — |
Asian Handicap -1.25
| Bookmaker | Home |
|---|
| Pinnacle | 1.84 |
Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.82 |
Asian Handicap +1.25
| Bookmaker | Away |
|---|
| Pinnacle | 2.02 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.97 |
Corners — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.82 |
Corners — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.97 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| DRAW | 6.00 |
| FC UTRECHT | 1.47 |
| FC VOLENDAM | 11.00 |