Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 1.75 | 3.77 | 4.73 |
| Betfair | 1.77 | 3.90 | 5.10 |
| BetAnything | 1.74 | 3.60 | 4.35 |
| BetOnline.ag | 1.74 | 3.60 | 4.35 |
| Coolbet | 1.73 | 3.75 | 5.00 |
| Everygame | 1.70 | 3.65 | 4.75 |
| LiveScore Bet (EU) | 1.70 | 3.60 | 4.50 |
| Marathon Bet | 1.74 | 3.75 | 4.70 |
| Matchbook | 1.77 | 3.95 | 5.10 |
| MyBookie.ag | 1.71 | 3.70 | 4.80 |
| Nordic Bet | 1.70 | 3.75 | 4.75 |
| Suprabets | 1.70 | 3.63 | 4.60 |
| Pinnacle | 1.74 | 3.83 | 4.87 |
| Unibet | 1.72 | 3.70 | 4.60 |
| Betsson | 1.68 | 3.70 | 4.69 |
| BetClic | 1.69 | 3.63 | 4.70 |
| 888Sport | 1.70 | 3.40 | 4.50 |
| William Hill | 1.65 | 3.70 | 4.50 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.97 | 1.86 |
| BetAnything | 1.97 | 1.85 |
| BetOnline.ag | 1.97 | 1.85 |
| Coolbet | 2.00 | 1.82 |
| LiveScore Bet (EU) | 1.89 | 1.80 |
| Matchbook | 2.00 | 1.90 |
| MyBookie.ag | 1.94 | 1.81 |
| Pinnacle | 1.99 | 1.88 |
| Unibet | 1.93 | 1.83 |
| William Hill | 1.91 | 1.80 |
Asian Handicap -0.75
| Bookmaker | Away |
|---|
| BetAnything | 1.91 |
| BetOnline.ag | 1.93 |
| Matchbook | 1.83 |
| Pinnacle | 1.97 |
Asian Handicap -0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 1.68 |
Asian Handicap +0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 2.10 |
Asian Handicap +0.75
| Bookmaker | Home |
|---|
| BetAnything | 1.91 |
| BetOnline.ag | 1.89 |
| Matchbook | 1.80 |
| Pinnacle | 1.92 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 4.10 | 4.10 |
| JUBILO IWATA | 5.50 | 5.40 |
| KASHIMA ANTLER | 1.79 | 1.79 |