Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 1.43 | 4.74 | 7.80 |
| Betfair | 1.46 | 4.80 | 9.00 |
| BetOnline.ag | 1.43 | 4.65 | 8.44 |
| Marathon Bet | 1.42 | 4.75 | 7.90 |
| Matchbook | 1.46 | 4.80 | 9.00 |
| MyBookie.ag | 1.43 | 4.60 | 7.40 |
| Pinnacle | 1.44 | 4.65 | 8.21 |
| Unibet | 1.45 | 4.60 | 8.00 |
| BetClic | 1.43 | 4.62 | 7.40 |
| 888Sport | 1.44 | 4.60 | 8.00 |
| William Hill | 1.40 | 4.50 | 8.00 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.85 | 1.96 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.83 | 2.04 |
| BetOnline.ag | 1.84 | 2.02 |
| Matchbook | 1.86 | 2.06 |
| MyBookie.ag | 1.79 | 2.00 |
| Pinnacle | 1.87 | 2.02 |
| Unibet | 1.83 | 1.97 |
| 888Sport | 1.84 | 1.98 |
| William Hill | 1.80 | 1.91 |
Asian Handicap -1.5
| Bookmaker | Away |
|---|
| 1XBet | 2.18 |
| MyBookie.ag | 2.18 |
Asian Handicap -1.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.96 |
| Matchbook | 1.99 |
| Pinnacle | 1.99 |
Asian Handicap -1
| Bookmaker | Away |
|---|
| Pinnacle | 2.08 |
Asian Handicap -0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 1.57 |
Asian Handicap +0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 2.36 |
Asian Handicap +1
| Bookmaker | Home |
|---|
| Pinnacle | 1.77 |
Asian Handicap +1.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.89 |
| Matchbook | 1.92 |
| Pinnacle | 1.92 |
Asian Handicap +1.5
| Bookmaker | Home |
|---|
| 1XBet | 1.67 |
| MyBookie.ag | 1.67 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 5.00 | 5.00 |
| ENGLAND | 1.47 | 1.47 |
| WALES | 9.40 | 9.20 |