Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 7.08 | 4.25 | 1.47 |
| Bet365 | 7.00 | 4.20 | 1.45 |
| Betfair | 6.50 | 4.70 | 1.47 |
| Interwetten | 7.00 | 4.30 | 1.47 |
| Ladbrokes | 6.00 | 4.00 | 1.44 |
| BetOnline.ag | 6.80 | 4.20 | 1.44 |
| Coolbet | 7.00 | 4.50 | 1.45 |
| Everygame | 6.50 | 4.33 | 1.44 |
| GTbets | 6.82 | 4.43 | 1.46 |
| LiveScore Bet (EU) | 6.75 | 4.25 | 1.40 |
| Marathon Bet | 6.85 | 4.45 | 1.46 |
| Nordic Bet | 6.93 | 4.47 | 1.47 |
| Suprabets | 6.80 | 4.50 | 1.47 |
| Pinnacle | 7.36 | 4.53 | 1.46 |
| 10Bet | 7.00 | 4.20 | 1.44 |
| Dafabet | 7.10 | 4.35 | 1.47 |
| Marathonbet | 6.95 | 4.33 | 1.47 |
| Tipico | 7.00 | 4.30 | 1.40 |
| Unibet | 7.00 | 4.40 | 1.44 |
| Betsson | 7.35 | 4.40 | 1.46 |
| bwin | 6.50 | 4.33 | 1.46 |
| WilliamHill | 7.00 | 4.20 | 1.40 |
| 188Bet | 6.20 | 4.20 | 1.46 |
| TitanBet | 7.00 | 4.20 | 1.45 |
| Sbo | 6.86 | 4.11 | 1.44 |
| BetClic | 6.85 | 4.25 | 1.45 |
| CloudBet | 7.30 | 4.51 | 1.46 |
| Betway | 6.50 | 4.20 | 1.45 |
| 888Sport | 7.00 | 4.50 | 1.40 |
| NordicBet | 7.35 | 4.40 | 1.45 |
| MansionBet | 7.10 | 4.45 | 1.46 |
| MelBet | 6.85 | 4.32 | 1.48 |
| BetCRIS | 6.85 | 4.32 | 1.44 |
| William Hill | 6.50 | 4.33 | 1.40 |
Double Chance
| Bookmaker | DOUBL_AGF_AARHUS_OR_ | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_LYNGBY | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW |
|---|
| 1XBet | — | 2.66 | — | 1.22 | 1.10 |
| Bet365 | 1.22 | — | 2.62 | — | — |
| Pinnacle | — | 2.85 | — | 1.23 | 1.12 |
| 10Bet | — | 2.65 | — | 1.17 | 1.09 |
| Marathonbet | — | 2.68 | — | 1.22 | 1.10 |
| Tipico | — | 2.70 | — | 1.17 | 1.06 |
| Unibet | — | 2.65 | — | 1.21 | 1.10 |
| Betsson | — | 2.75 | — | 1.18 | 1.09 |
| WilliamHill | — | 2.60 | — | 1.22 | 1.08 |
| Sbo | — | 2.63 | — | 1.19 | 1.07 |
| Betway | — | 2.62 | — | 1.22 | 1.11 |
| NordicBet | — | 2.75 | — | 1.18 | 1.09 |
| BetCRIS | — | 2.65 | — | 1.22 | 1.12 |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 1.14 | 5.50 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.83 | 1.97 |
| BetOnline.ag | 1.85 | 1.98 |
| Coolbet | 1.80 | 1.98 |
| GTbets | 1.82 | 1.96 |
| LiveScore Bet (EU) | 1.80 | 1.88 |
| Nordic Bet | 1.83 | 1.98 |
| Pinnacle | 1.85 | 1.99 |
| Tipico | 1.75 | 1.93 |
| Unibet | 1.85 | 1.93 |
| William Hill | 1.73 | 2.00 |
Asian Handicap -1.5
| Bookmaker | Home |
|---|
| 1XBet | 2.24 |
| GTbets | 2.31 |
Asian Handicap -1.25
| Bookmaker | Home |
|---|
| Pinnacle | 2.08 |
Asian Handicap -1
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.78 |
Asian Handicap +1
| Bookmaker | ASIAN_1 | Away |
|---|
| Bet365 | 2.10 | — |
| BetOnline.ag | — | 2.08 |
Asian Handicap +1.25
| Bookmaker | Away |
|---|
| Pinnacle | 1.79 |
Asian Handicap +1.5
| Bookmaker | Away |
|---|
| 1XBet | 1.55 |
| GTbets | 1.60 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.80 |
Corners — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 2.02 |
Corners — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.77 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| AGF AARHUS | 1.52 |
| DRAW | 5.00 |
| LYNGBY | 8.60 |