Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.15 | 3.12 | 2.40 |
| Betfair | 3.40 | 3.05 | 2.50 |
| BetOnline.ag | 3.30 | 3.05 | 2.38 |
| Marathon Bet | 3.16 | 3.12 | 2.38 |
| Matchbook | 3.30 | 2.98 | 2.44 |
| MyBookie.ag | 3.10 | 3.10 | 2.40 |
| Nordic Bet | 3.20 | 3.10 | 2.35 |
| Pinnacle | 3.34 | 3.07 | 2.45 |
| Betsson | 3.20 | 3.10 | 2.35 |
| BetClic | 2.98 | 3.00 | 2.32 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.89 | 1.92 |
| Pinnacle | 1.93 | 1.93 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.54 | 1.53 |
| Matchbook | 2.46 | 1.50 |
| MyBookie.ag | 2.51 | 1.51 |
| Nordic Bet | 2.55 | 1.50 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 2.35 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 2.00 |
| Matchbook | 2.06 |
| Pinnacle | 2.07 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.83 |
| Matchbook | 1.84 |
| Pinnacle | 1.83 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 1.58 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| ATL TICO TUCUM | 3.55 | 3.70 |
| BELGRANO DE CO | 2.60 | 2.62 |
| DRAW | 3.20 | 3.35 |