Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.24 | 3.26 | 2.30 |
| Betfair | 3.40 | 3.15 | 2.36 |
| BetOnline.ag | 3.30 | 3.20 | 2.31 |
| Marathon Bet | 3.22 | 3.24 | 2.28 |
| MyBookie.ag | 3.15 | 3.20 | 2.32 |
| Nordic Bet | 3.10 | 3.25 | 2.25 |
| Suprabets | 3.25 | 3.01 | 2.27 |
| Pinnacle | 3.43 | 3.18 | 2.37 |
| Unibet | 3.25 | 3.00 | 2.20 |
| Betsson | 3.07 | 3.21 | 2.23 |
| BetClic | 3.08 | 3.15 | 2.28 |
| 888Sport | 3.10 | 3.00 | 2.20 |
| William Hill | 3.20 | 3.10 | 2.15 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.98 | 1.85 |
| Pinnacle | 2.03 | 1.86 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.30 | 1.63 |
| MyBookie.ag | 2.25 | 1.62 |
| Unibet | 2.28 | 1.60 |
| William Hill | 2.25 | 1.60 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 2.27 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.94 |
| Pinnacle | 2.01 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.88 |
| Pinnacle | 1.90 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 1.61 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| DRAW | 3.40 |
| KASHIMA ANTLER | 3.70 |
| URAWA RED DIAM | 2.50 |