Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 22.00 | 10.90 | 1.12 |
| Bet365 | 17.00 | 9.00 | 1.11 |
| Betfair | 22.00 | 12.00 | 1.12 |
| Betfred | 15.00 | 9.00 | 1.08 |
| Betfair Exchange | 26.00 | 15.00 | 1.11 |
| BetMGM | 19.00 | 11.00 | 1.08 |
| BetVictor | 22.00 | 11.50 | 1.09 |
| Bet&Win | 16.50 | 11.50 | 1.12 |
| Coral | 17.00 | 11.00 | 1.11 |
| Interwetten | 17.00 | 10.00 | 1.10 |
| Ladbrokes | 15.00 | 11.00 | 1.11 |
| Market Average | 17.16 | 10.48 | 1.10 |
| Market Maximum | 22.00 | 12.00 | 1.12 |
| Betclic (FR) | 13.75 | 7.50 | 1.05 |
| Codere (IT) | 20.00 | 11.00 | 1.09 |
| Coolbet | 22.50 | 11.00 | 1.09 |
| Everygame | 15.00 | 11.00 | 1.08 |
| LeoVegas (SE) | 19.00 | 11.50 | 1.05 |
| Marathon Bet | 19.75 | 10.50 | 1.08 |
| Nordic Bet | 25.00 | 11.50 | 1.08 |
| Parions Sport (FR) | 12.50 | 6.90 | 1.05 |
| PMU (FR) | 18.00 | 9.50 | 1.03 |
| Unibet (NL) | 21.00 | 13.00 | 1.09 |
| Unibet (SE) | 20.00 | 12.50 | 1.08 |
| Winamax (DE) | 13.00 | 7.50 | 1.06 |
| Winamax (FR) | 12.00 | 6.75 | 1.05 |
| Pinnacle | 16.72 | 12.85 | 1.10 |
| 10Bet | 19.50 | 11.00 | 1.09 |
| Dafabet | 21.00 | 12.00 | 1.10 |
| Marathonbet | 16.75 | 10.25 | 1.09 |
| Tipico | 17.00 | 13.00 | 1.07 |
| Unibet | 19.00 | 11.50 | 1.08 |
| Betsson | 25.00 | 11.50 | 1.08 |
| bwin | 18.00 | 12.50 | 1.11 |
| WilliamHill | 19.00 | 11.00 | 1.10 |
| 188Bet | 19.00 | 11.50 | 1.10 |
| Sbo | 15.40 | 10.12 | 1.10 |
| CloudBet | 17.52 | 13.29 | 1.09 |
| 888Sport | 19.00 | 11.00 | 1.10 |
| MansionBet | 19.00 | 12.00 | 1.09 |
| HKJC | 13.00 | 8.50 | 1.06 |
| MelBet | 20.00 | 12.50 | 1.07 |
| William Hill | 21.00 | 11.00 | 1.08 |
Double Chance
| Bookmaker | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_FC_VOL | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW | DOUBL_PSV_OR_DRAW | DOUBL_PSV_OR_FC_VOLE |
|---|
| 1XBet | 6.94 | — | 1.06 | 1.01 | — | — |
| Bet365 | — | 8.00 | — | — | 1.01 | 1.05 |
| Pinnacle | 7.40 | — | 1.06 | 1.03 | — | — |
| 10Bet | 7.00 | — | 1.04 | 1.01 | — | — |
| Marathonbet | 6.40 | — | 1.03 | — | — | — |
| WilliamHill | 7.00 | — | 1.05 | 1.02 | — | — |
| 888Sport | 7.00 | — | 1.05 | 1.03 | — | — |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 1.02 | 19.00 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Bet365 | 1.18 | 4.50 |
| Betfair Exchange | 1.17 | 6.40 |
| Market Average | 1.15 | 4.97 |
| Market Maximum | 1.18 | 5.60 |
| Pinnacle | 1.14 | 5.47 |
| William Hill | 1.15 | 5.00 |
Over / Under Goals 4.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.99 | 1.86 |
| Codere (IT) | 1.96 | 1.82 |
| Coolbet | 1.96 | 1.82 |
| LeoVegas (SE) | 1.92 | 1.77 |
| Nordic Bet | 1.97 | 1.80 |
| Unibet (NL) | 1.95 | 1.81 |
| Unibet (SE) | 1.95 | 1.81 |
| Pinnacle | 1.97 | 1.83 |
| Tipico | 1.90 | 1.83 |
| Betsson | 1.97 | 1.80 |
Asian Handicap -2.75
| Bookmaker | AH Away | AH Home | Home |
|---|
| Bet365 | 1.83 | 1.98 | — |
| Betfair Exchange | 1.97 | 1.96 | — |
| Market Average | 1.88 | 1.86 | — |
| Market Maximum | 2.00 | 1.98 | — |
| Pinnacle | 1.89 | 1.96 | — |
Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.97 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.82 |
Asian Handicap +2.75
| Bookmaker | Away |
|---|
| Pinnacle | 1.99 |
Corners — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.80 |
Corners — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.80 |
Cards — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.87 |
Cards — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.92 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| DRAW | 14.50 |
| FC VOLENDAM | 28.00 |
| PSV EINDHOVEN | 1.15 |