Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 5.15 | 3.58 | 1.77 |
| Betfair | 5.50 | 3.60 | 1.83 |
| BetOnline.ag | 5.85 | 3.90 | 1.64 |
| Marathon Bet | 5.25 | 3.58 | 1.75 |
| Matchbook | 5.40 | 3.60 | 1.83 |
| MyBookie.ag | 5.00 | 3.42 | 1.80 |
| Pinnacle | 5.35 | 3.59 | 1.80 |
| Unibet | 5.50 | 3.50 | 1.80 |
| BetClic | 4.97 | 3.43 | 1.79 |
| 888Sport | 5.40 | 3.45 | 1.78 |
| William Hill | 5.00 | 3.40 | 1.75 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.81 | 2.12 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.88 | 1.93 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.40 | 1.62 |
| BetOnline.ag | 2.45 | 1.60 |
| MyBookie.ag | 2.40 | 1.56 |
| Pinnacle | 2.02 | 1.81 |
| Unibet | 2.40 | 1.57 |
| 888Sport | 2.40 | 1.58 |
| William Hill | 2.30 | 1.57 |
Asian Handicap -1
| Bookmaker | Home |
|---|
| BetOnline.ag | 2.52 |
| Pinnacle | 2.10 |
Asian Handicap -0.75
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.81 |
| Matchbook | 2.10 |
| Pinnacle | 2.07 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 1.76 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 2.03 |
Asian Handicap +0.75
| Bookmaker | Away |
|---|
| BetOnline.ag | 2.02 |
| Matchbook | 1.89 |
| Pinnacle | 1.87 |
Asian Handicap +1
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.58 |
| Pinnacle | 1.76 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 3.65 | 3.65 |
| POLAND | 1.85 | 1.85 |
| SAUDI ARABIA | 5.60 | 5.60 |