Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.12 | 3.10 | 2.52 |
| Betfair | 3.20 | 3.20 | 2.60 |
| BetOnline.ag | 3.20 | 3.12 | 2.52 |
| Marathon Bet | 3.12 | 3.10 | 2.50 |
| Matchbook | 3.20 | 3.20 | 2.60 |
| Pinnacle | 3.20 | 3.15 | 2.51 |
| Unibet | 3.15 | 3.15 | 2.55 |
| BetClic | 2.98 | 3.10 | 2.55 |
| 888Sport | 3.15 | 3.10 | 2.55 |
| William Hill | 3.00 | 2.90 | 2.60 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.55 | 2.62 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.83 | 2.04 |
| Matchbook | 1.84 | 2.04 |
| Pinnacle | 1.84 | 2.06 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.45 | 1.59 |
| Unibet | 2.50 | 1.55 |
| 888Sport | 2.50 | 1.55 |
| William Hill | 2.38 | 1.53 |
Asian Handicap -1.5
| Bookmaker | Away | Home |
|---|
| 1XBet | 5.80 | 5.10 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 2.10 |
| Matchbook | 2.20 |
| Pinnacle | 2.13 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| BetOnline.ag | 2.00 | 1.83 |
| Pinnacle | 2.13 | 1.75 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.79 |
| Matchbook | 1.80 |
| Pinnacle | 1.81 |
Asian Handicap +1.5
| Bookmaker | Away | Home |
|---|
| 1XBet | 1.14 | 1.10 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 3.25 | 3.25 |
| GHANA | 3.30 | 3.30 |
| SOUTH KOREA | 2.66 | 2.66 |